Thanks to its combined articulated chassis and swivel axle design.
| Total operating weight (kg) | 9260 | 
|---|---|
| Overall width (mm) | 2330 | 
| Tail swing radius (mm) | 1360 | 
| Turning width (mm) | 2760 | 
| Engine power (kW/hp) | 82/111 | 
| Max. depth (mm) | 4000 | 
| Max. load weight (mm) | 6900 | 
| Rear penetration force (daN) | 3100 | 
| Rear breakout force (daN) | 5600 | 
| Travel speed (km/h) | 27 - Speeder 35 | 
| + and - with forks (ml) | + 6350/ - 3100 | 
Info Kredit :
Sewa atau Kontrak :

Tidak ada komentar:
Posting Komentar