E32 Compact Excavator - Part of the Bobcat® M-Series of compact excavators (also known as mini excavators), the E32 is a conventional tail swing model. The E32, which is narrower than the E35, is ideal if you frequently work around width restrictions such as doors or gates. Like all M-Series models, the E32 offers top digging performance with advanced hydraulics and top operator comfort. Stay comfortable in a quieter cab that reduces sound levels by more than 50%. Bobcat engineers and manufactures its own attachments to help you accomplish even more.
Specifications :
Engine | E32 | E32 (Long Arm Option) | E32 (Extendable Arm Option) |
---|---|---|---|
Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 | Interim Tier 4 |
Engine Fuel | Diesel | Diesel | Diesel |
Maximum Governed RPM | 2400 RPM | 2400 RPM | 2400 RPM |
Horsepower | 33.3 HP | 33.3 HP | 33.3 HP |
Turbocharged Engine | No | No | No |
Performance | E32 | E32 (Long Arm Option) | E32 (Extendable Arm Option) |
---|---|---|---|
Operating Weight | 7183 lbs | 7858 lbs | 8089 lbs |
Weight Class | 3.2 t | 3.5 t | 3.5 t |
Travel Speed - High | 2.9 mph | 2.9 mph | 2.9 mph |
Travel Speed - Low | 1.6 mph | 1.6 mph | 1.6 mph |
Arm Digging Force | 4589 lbf | 3986 lbf | 4478 lbf |
Bucket Digging Force | 6968 lbf | 6968 lbf | 6968 lbf |
Rated Lift Capacity | 2537 lbs | 2481 lbs | 2370 lbs |
Lift Radius | 118 in | 118 in | 118 in |
Boom Swing - Left | 75 deg | 75 deg | 75 deg |
Boom Swing - Right | 55 deg | 55 deg | 55 deg |
Maximum Dig Depth | 10.2 ft | 11.2 ft | 12.9 ft |
Max Dump Height | 11 ft | 11.6 ft | 12.5 ft |
Maximum Reach at Ground Level | 16.3 ft | 17.3 ft | 18.9 ft |
Capacities | E32 | E32 (Long Arm Option) | E32 (Extendable Arm Option) |
---|---|---|---|
Fuel Tank | 14 gal | 14 gal | 14 gal |
Hydraulic System | E32 | E32 (Long Arm Option) | E32 (Extendable Arm Option) |
---|---|---|---|
Auxiliary Std Flow | 16.9 GPM | 16.9 GPM | 16.9 GPM |
Auxiliary Pressure | 2987 psi | 2987 psi | 2987 psi |
Dimension | E32 | E32 (Long Arm Option) | E32 (Extendable Arm Option) |
---|---|---|---|
Length | 183.5 in | 187.5 in | 187.7 in |
Overall Length in Travel Position | 183.5 in | 187.5 in | 187.7 in |
Width | 59.8 in | 59.8 in | 59.8 in |
Height | 95.6 in | 95.6 in | 95.6 in |
Height with Operator Cab | 95.6 in | 95.6 in | 95.6 in |
Features | E32 | E32 (Long Arm Option) | E32 (Extendable Arm Option) |
---|---|---|---|
Air Conditioning | |||
Cab Enclosure | |||
Cab Heater | |||
Heater Air Conditioning | |||
Radio | |||
Tail Swing Type | |||
Engine Shutdown | |||
Auxiliary Hydraulics | |||
Secondary Auxiliary Hydraulics | |||
Quick Tach System | |||
Rubber Track | |||
Selectable Auxiliary Hydraulic Flow | |||
Angle Blade |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar