E42 Compact Excavator - Eliminating the use for a foot pedal control, the E42 offers fingertip control boom swing which makes it effortless to operate. The auto idle reduces noise on the jobsite, while improving fuel efficiency. The conventional tail swing makes it simple moving the machine in its narrow stance through tight spaces such as doors, gates, and onto trailers. The E42 can be equipped w/ a long arm to increase your dig depth and reduce your repositioning. Operator comfort is enhanced with a spacious cab, allowing for easy entry and exit, and easy access to the engine for faster maintenance.
Specifications :
Engine | E42 | E42 (Long Arm Option) | E42 (Extendable Arm Option) |
---|---|---|---|
Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 | Interim Tier 4 |
Engine Fuel | Diesel | Diesel | Diesel |
Maximum Governed RPM | 2200 RPM | 2200 RPM | 2200 RPM |
Horsepower | 41.8 HP | 41.8 HP | 41.8 HP |
Turbocharged Engine | No | No | No |
Performance | E42 | E42 (Long Arm Option) | E42 (Extendable Arm Option) |
---|---|---|---|
Operating Weight | 9246 lbs | 9722 lbs | 9246 lbs |
Weight Class | 4.2 t | 4.4 t | 4.5 t |
Travel Speed - High | 2.9 mph | 2.9 mph | 2.9 |
Travel Speed - Low | 1.5 | 1.6 mph | 1.5 |
Arm Digging Force | 5762 lbf | 4953 lbf | 5672 lbf |
Bucket Digging Force | 9183 lbf | 9183 lbf | 9183 lbf |
Rated Lift Capacity | 4603 lbs | 4435 lbs | 4180 lbs |
Lift Radius | 118 in | 118 in | 118 in |
Boom Swing - Left | 75 deg | 75 deg | 75 deg |
Boom Swing - Right | 50 deg | 50 deg | 50 deg |
Maximum Dig Depth | 10.5 ft | 11.5 ft | 12.5 ft |
Max Dump Height | 12.2 ft | 12.8 ft | 13.3 ft |
Maximum Reach at Ground Level | 17.3 ft | 18.2 ft | 19.1 ft |
Capacities | E42 | E42 (Long Arm Option) | E42 (Extendable Arm Option) |
---|---|---|---|
Fuel Tank | 21.1 gal | 21.1 gal | 21.1 gal |
Hydraulic System | E42 | E42 (Long Arm Option) | E42 (Extendable Arm Option) |
---|---|---|---|
Auxiliary Std Flow | 20 GPM | 20 GPM | 20 GPM |
Auxiliary Pressure | 3045 psi | 3045 psi | 3045 psi |
Dimension | E42 | E42 (Long Arm Option) | E42 (Extendable Arm Option) |
---|---|---|---|
Length | 200 in | 201.6 in | 200 in |
Overall Length in Travel Position | 200 in | 201.6 in | 200 in |
Width | 68.9 in | 68.9 in | 68.9 in |
Height | 98.7 in | 98.7 in | 98.7 in |
Height with Operator Cab | 98.7 in | 98.7 in | 98.7 in |
Features | E42 | E42 (Long Arm Option) | E42 (Extendable Arm Option) |
---|---|---|---|
Air Conditioning | |||
Cab Enclosure | |||
Cab Heater | |||
Heater Air Conditioning | |||
Radio | |||
Tail Swing Type | |||
Engine Shutdown | |||
Auxiliary Hydraulics | |||
Secondary Auxiliary Hydraulics | |||
Quick Tach System | |||
Rubber Track | |||
Selectable Auxiliary Hydraulic Flow | |||
Angle Blade |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar