John Deere Excavators 290G LC
With more arm force, dig force, and engine power making the most of
every gallon of fuel, the 290G LC Excavator will fast-track your bottom
line.
Optimized hydraulics yield more muscle, so you can get in, get done,
and get on to the next job. Even with its extra ability, this excavator
doesn't compromise the smooth control and multifunction capability that
have become the trademark of our excavators.
Customer-inspired refinements include a more comfortable spacious
cab. And a refined LCD monitor with simplified navigation that lets an
operator easily dial-in to a wealth of machine information and
functionality. But that's only the beginning.
Specifications :
Engine | John Deere PowerTech™ PVX 6.8 L |
Cooling | Cool-on-demand hydraulic-driven, suction-type fan with remote-mounted drive |
Powertrain | 2-speed propel with automatic shift |
Hydraulics | Open center, load sensing |
Engine
Manufacturer and Model | John Deere PowerTech™ PVX 6.8 L |
Non-Road Emissions Standard | EPA Interim Tier 4/EU Stage IIIB |
Net Peak Power (ISO 9249) | 147 kW (197 hp) at 2,000 rpm |
Cylinders | 6 |
Displacement | 6.8 L (415 cu. in.) |
Off-Level Capacity | 70% (35 deg.) |
Aspiration | Turbocharged, air-to-air charge-air cooler |
Cooling
Cooling | Cool-on-demand hydraulic-driven, suction-type fan with remote-mounted drive |
Powertrain
Powertrain | 2-speed propel with automatic shift |
Maximum Travel Speed (Low) | 3.3 km/h (2.1 mph) |
Maximum Travel Speed (High) | 5.5 km/h (3.4 mph) |
Drawbar Pull | 25 100 kg (55,336 lb.) |
Hydraulics
Hydraulics | Open center, load sensing |
Main Pumps | 2 variable-displacement pumps |
Main Pumps (Maximum Rated Flow) | 236 L/m (62.3 gpm) x 2 |
Pilot Pump | One gear |
Pilot Pump (Maximum Rated Flow) | 34 L/m (8.9 gpm) |
Pilot Pump (Pressure Setting) | 3900 kPa (566 psi) |
System Operating Pressure (Circuits) | Implement 34 300 kPa (4,975 psi) |
System Operating Pressure (Circuits) | Travel 35 000 kPa (5,076 psi) |
System Operating Pressure (Circuits) | Swing 33 300 kPa (4,830 psi) |
System Operation Pressure (Power Boost) | 38 000 kPa (5,511 psi) |
Controls | Pilot levers, short stroke, low-effort hydraulic pilot controls with shutoff lever |
Cylinders
Boom (2) Bore | 135 mm (5.3 in.) |
Boom (2) Rod Diameter | 95 mm (3.7 in.) |
Boom (2) Stroke | 1360 mm (53.5 in.) |
Arm (1) Bore | 150 mm (5.9 in.) |
Arm (1) Rod Diameter | 105 mm (4.1 in.) |
Arm (1) Stroke | 1659 mm (65.3 in.) |
Bucket (1) Bore | 135 mm (5.3 in.) |
Bucket (1) Rod Diameter | 90 mm (3.5 in.) |
Bucket (1) Stroke | 1070 mm (42.1 in.) |
Electrical
Number of Batteries (12 volt) | 2 |
Battery Capacity | 1,400 CCA |
Alternator Rating | 130 amp |
Work Lights | 2 halogen (one mounted on boom, one on frame) |
Undercarriage
Rollers (each side) Carrier | 2 |
Rollers (each side) Track | 8 |
Shoes, Triple Semi-Grousers (each side) | 48 |
Track Adjustment | Hydraulic |
Track Guides | Center |
Track Chain | Sealed and lubricated |
Ground Pressure
800-mm (32 in.) Triple Semi-Grouser Shoes | 41.6 kPa (6.04 psi) |
Swing Mechanism
Speed | 12.6 rpm |
Torque | 77 140 Nm (56,896 lb.-ft.) |
Serviceability Refill Capacities
Fuel Tank | 500 L (132 gal.) |
Cooling System | 26.5 L (7 gal.) |
Engine Oil with Filter | 24.6 L (6.5 gal.) |
Hydraulic Tank | 147.6 L (39 gal.) |
Hydraulic System | 240 L (63 gal.) |
Swing Drive | 8.5 L (9 qt.) |
Gearbox Propel (each) | 7.6 L (8 qt.) |
Gearbox Pump Drive | 1.1 L (1.2 qt.) |
Operating Weights
Operating Weight | 30 090 kg (66,338 lb.) |
Undercarriage with 800-mm (32 in.) Triple Semi-Grouser Shoes | 11 765 kg (25,937 lb.) |
Arm with Bucket Cylinder and Linkage 3.11 m (10 ft. 2 in.) | 1407 kg (3,102 lb.) |
One-Piece Boom (with arm cylinder) | 2307 kg (5,086 lb.) |
Arm with Bucket Cylinder and Linkage 3.11 m (10 ft. 2 in.) | 1407 kg (3,102 lb.) |
Arm with Bucket Cylinder and Linkage 3.75 m (12 ft. 4 in.) | 1497 kg (3,301 lb.) |
Boom-Lift Cylinders (2), Total Weight | 494 kg (1,089 lb.) |
1.34-m3 (1.75 cu. yd.), 1065-mm (42 in.) Heavy-Duty High-Capacity Bucket | 1034 kg (2,280 lb.) |
Counterweight, Standard | 5812 kg (12,813 lb.) |
Operating Dimensions
Arm Length | 3.11 m (10 ft. 2 in.) |
Arm Digging Force SAE | 137.9 kN (30,992 lb.) |
Arm Digging Force ISO | 144.0 kN (32,372 lb.) |
Bucket Digging Force SAE | 175.0 kN (39,352 lb.) |
Bucket Digging Force ISO | 203.0 kN (45,636 lb.) |
Lifting Capacity Over Front at Ground Level 6.1-m (20 ft.) Reach (with power boost) | 10 188 kg (22,461 lb.) |
Maximum Reach | 10.71 m (35 ft. 2 in.) |
Maximum Reach at Ground Level | 10.52 m (34 ft. 6 in.) |
Maximum Digging Depth | 7.23 m (23 ft. 9 in.) |
Maximum Digging Depth at 2.44-m (8 ft. 0 in.) Flat Bottom | 7.05 m (23 ft. 2 in.) |
Maximum Cutting Height | 10.26 m (33 ft. 8 in.) |
Maximum Dumping Height | 7.31 m (24 ft. 0 in.) |
Minimum Swing Radius | 3.91 m (12 ft. 10 in.) |
Maximum Vertical Wall | 6.48 m (21 ft. 3 in.) |
Tail-Swing Radius | 3.14 m (10 ft. 4 in.) |
Machine Dimensions
Overall Length 3.11 m (10 ft. 2 in.) | 10.54 m (34 ft. 7 in.) |
Overall Length 3.75 m (12 ft. 4 in.) | 10.59 m (34 ft. 9 in.) |
Overall Height 3.11 m (10 ft. 2 in.) | 3.17 m (10 ft. 5 in.) |
Overall Height 3.75 m (12 ft. 4 in.) | 3.31 m (10 ft. 10 in.) |
Rear-End Length/Swing Radius | 3.14 m (9 ft. 8 in.) |
Distance Between Idler/Sprocket Centerline | 4.05 m (13 ft. 3 in.) |
Undercarriage Length | 4.94 m (16 ft. 2 in.) |
Counterweight Clearance | 1.18 m (3 ft. 10 in.) |
Upperstructure Width | 2.89 m (9 ft. 6 in.) |
Cab Height | 3.11 m (10 ft. 2 in.) |
Track Width with Triple Semi-Grouser Shoes | 800 mm (32 in.) |
Gauge Width | 2.59 m (8 ft. 6 in.) |
Ground Clearance | 0.51 m (20 in.) |
Overall Width with 800-mm (32 in.) Triple Semi-Grouser Shoes | 3.39 m (11 ft. 3 in.) |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar