John Deere Excavators 85D
With a John Deere 85D Excavator, you get big productivity and uptime
from a medium-sized excavator. With the smooth power, exacting control,
and easy operation of larger John Deere excavators, they're exceeding
all contractor expectations.
When you depend on your equipment to get the job done right on
schedule, downtime is not just a downer — it's not an option. That's why
the 85D is built from the ground up to deliver unsurpassed reliability —
from their durable sealed and lubricated undercarriages to their rugged
fuel-sipping diesels. Other uptime-boosting features include
tungsten-carbide thermal-coated arm surfaces, oil-impregnated brushings,
and a highly efficient, heavy-duty cooling system that keeps things
running cool, even in tough environment or high altitudes. When you know
how they're built, you'll run a Deere.
Specifications :
ENGINE
| Emission Rating | Interim Tier 4 |
| Engine Make / Engine Model | Isuzu / 4LE2X |
| Net Power, kW (hp) @ Rated rpm | 40.5 (54) @ 2000 |
| Gross Power, kW (hp) | not published |
| Displacement, L (cu in) | 2.2 (133) |
HYDRAULIC SYSTEM
| Pump type | Variable axial piston |
| Total Pump Flow, L/m (gpm) | 220 (58.1) |
| Normal Relief Pressure, kPa (psi) | 26000 (3771) |
| Boost Relief Pressure, kPa (psi) | not published |
UNDERCARRIAGE
| Track Gauge, mm (in) | 1870 (6 ft 2 in) |
| Overall Track Length, mm (ft) | 2920 (9 ft 7 in) |
| Sprocket to Idler Centerline, mm (ft) | 2290 (7 ft 6 in) |
| Width Over Std Track, mm (ft) | 2470 (8 ft 1 in) |
| No. of Lower Rollers/Side | 5 |
| No. of Carrier Rollers/Side | 1 |
| Ground Clearance, mm (in) | 360 (14) |
| Standard Track Pad, mm (in) | 600 (24) |
| Ground Pressure - Std. Pad, kPa (psi) | 26 (3.7) |
| Max. Travel Speed - fwd, kph (mph) | 5 (3.1) |
| Gradeability, % | 70 |
| Gradeability, deg | 35 |
| Max. Drawbar pull, kN (lbf) | 65.2 (14661) |
ARM LENGTH
| Reference Arm, mm (ft in) | 1620 (5 ft 4 in) |
PERFORMANCE
| Max. Reach @ G.L., mm (ft in) | 7050 (23 ft 2 in) |
| Max. Dig Depth, mm (ft in) | 3970 (13 ft ) |
| Dig Depth-8' Flat Bottom, mm (ft in) | 3600 (11 ft 10 in) |
| Dig Depth Vertical Wall, mm (ft in) | 3450 (11 ft 4 in) |
| Max. Dump Height, mm (ft in) | 4790 (15 ft 9 in) |
| Lift Cap. Over Front @ 25' G.L. (incl bkt), kg (lbs) | not published |
| Lift Cap. Over Side @ 25' G.L. (incl bkt), kg (lbs) | not published |
| Max Arm Digging Force, kN (lbf) | 38.1 (8554) |
| Max Bucket Digging Force, kN (lbf) | 55 (12368) |
| Tail Swing Radius, mm (ft) | 1490 (4 ft 11 in) |
| Swing Speed, rpm | 10.5 |
| Max. Swing Torque, kNm (lbf - ft) | 16.6 (12244) |
TRANSPORT SPECIFICATIONS
| Transport Length, mm (ft in) | 6700 (22 ft ) |
| Transport Height, mm (ft in) | 2690 (8 ft 10 in) |
| Transport Width, mm (ft/in) | 2470 (8 ft 1 in) |
CAPACITIES
| Fuel Tank, L (gal) | 135 (35.7) |
| Hydraulic Reservoir, L (gal) | 56 (15) |
WEIGHT
| SAE Operating Weight, kg (lb) | 8537 (18821) |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar