Specifications :
Main Parameters | |
Overall dimension: L x W x H | 2740 x 700 x 1650 (mm) |
Operating weight: rubber track | 910kg |
Standard bucket capacity | 0.022m3 |
Bucket digging force | 8.5kN |
Dipper digging force | 5.8kN |
Max. traction force | 9.4kN |
Swing angle: Right / Left | 53° / 73° |
Travelling speed: Max. / Min. | 3.6 / 1.8 (km/h) |
Max. gradeability | 30° |
Grounding pressure | 24.5kPa |
Swing speed | 9.9rpm |
Engine brand | YANMAR 2TNV70 |
Engine type | 2-cycle, water-cooled, direct injection |
Engine displacement | 0.57L |
Engine rated power / rpm | 7.2kW / 2400rpm |
Fuel tank capacity | 10L |
Main Pump | |
Type | 2 Gear Pumps |
Max. pump flow | 2 × 11L/min |
Main overflow valve pressure | 16MPa |
Hydraulic oil tank capacity | 9.5L |
WORKING RANGE | |
A)Max. digging height | 2690mm |
B)Max. dumping height | 1965mm |
C)Max. digging depth | 1510mm |
D)Max. vertical digging depth | 1108mm |
E)Max. digging radius | 2800mm |
F)Max. digging reach | 2684mm |
G)Max. llifting height of blade | 190mm |
H)Max. digging depth of blade | 190mm |
R)Min. swing radius | 1179mm |
Length & Width of blade | 700 x 180 (mm) |
TRANSPORTATION DIMENSION | |
A)Track base | 900mm |
B)Crawler length | 1224mm |
C)Ground clearance of platform | 417mm |
D)Tail swing radius | 790mm |
E)Chassis width | 700 / 900 (mm) |
F)Standard width of crawler | 180mm |
G)Min. ground clearance | 141mm |
H)Crawler heigh | 330mm |
I)Overall length | 2740mm |
J)Overall heigh | 1650mm |
K)Overall width | 700mm |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar