| Specifications | ||
|---|---|---|
| Operating Weight -kg | 36600 | |
| Engine Power -kW/rpm | 184/2000 | |
| Standard Bucket Capacity -m3 | 1.6 | |
| Performance | ||
| Travel Speed (Hight/Low) -km/h | 5.4/3.2 | |
| Swing Speed -r/min | 10.1 | |
| Pressure to the Ground -kPa | 67.8 | |
| Gradeability | 58° | |
| Maximum Bucket Digging Force (Regular) -kN | 242 | |
| Arm digging force -kN | 174 | |
| Max. Digging radius- mm | 11114 | |
| Max. digging reach on ground- mm | 10907 | |
| Max. digging height -mm | 10445 | |
| Max. dumping height -mm | 7287 | |
| Max. digging depth-mm | 7423 | |
| Tail swing radius -mm | 3450 | |
| Max. vertical excavating depth -mm | 6776 | |
| Ground clearance of counterweight -mm | 1197 | |
| Min. ground clearance -mm | 500 | |
| Track gauge -mm | 2590 | |
| Track length on ground-mm | 4040 | |
| Overall width of undercarriage-mm | 3190 | |
| Overall width of upperstructure-mm | 2960 | |
| Equipments | ||
| Engine Model | ISUZU AA-6HK1XQP | |
| Engine type | Direct injection,Four strokes,water cooling,Turbo charged,Air to air intercooler | |
| No of cylinders | 6 | |
| Displacement -L | 7.79 | |
| Hydraulic System Hydraulic Pump Type | 2 plunger pump | |
| Capacity | ||
| Fuel tank capacity -L | 600 | |
| Hydraulic oil (refilling) -L | 320 | |
| Engine lubrication-L | 28 | |
Harga :
Info Kredit :
Sewa atau Kontrak :


Posting Komentar