With auxiliary hydraulic ports as a standard feature, this compact
excavator is small but boasts great ease of operation. On top of its
operator-conscious design, this high-tech machine is user and
environmentally friendly and meets international standards.
Specifications :
| Weight | |
|---|---|
| Operating Weight kg | 1,410 |
| Bucket | |
| Bucket Capacity(JIS)m3 | 0.038 |
| Bucket Width mm | 435 |
| Engine | |
| Make/Model | Kubota D782 |
| Type | 4 Cycle 3 Cylinder |
| Rated Output kW/min-1 | 9.0/2,200 |
| Fuel Tank L | 21 |
| Dimensions | |
| Overall Length mm | 3,560 |
| Overall Width mm | 980 |
| Overall Height mm | 2,260 |
| Track Length mm | 1,380 |
| Track Width mm | 980 |
| Minimum Ground Clearance mm | 220 |
| Operating Range | |
| Maximum Dig Depth mm | 1,925 |
| Maximum Vertical Dig Depth mm | 1,525 |
| Maximum Dump Height mm | 2,545 |
| Maximum Dig Height mm | 3,580 |
| Maximum Dig Radius mm | 3,580 |
| Maximum Floor Dig Radius mm | 3,465 |
| Rear Clearance Radius mm | 1,085 |
| Minimum Front Swing Radius mm | 995 |
| Boom Offset(l/r) mm | 520/445 |
| Boom Swing Angle (l/r) | 50°/90° |
Harga :
Info Kredit :
Sewa atau Kontrak :


Posting Komentar