Specifications :
Engine |
|
|---|---|
| Make | Yanmar |
| Model | 3TNV76 |
| Rated Output (kW)/RPM | 13.9/2300 |
| Maximum Torque (Nm) | 68.1 |
| Cylinders | 3 |
| Displacement (cc) | 1115 |
| Electrical System | 12volt/40amp |
Dimensions & Weight |
|
| Operating Weight inclusive of bucket and fuel: Cab/Canopy (kg) | 2640/2480 |
| Overall Length (mm) | 3925 |
| Width (mm) | 1400 |
| Height Cab/Canopy (mm) | 2455/2430 |
| Ground Clearance (mm) | 265 |
| Min Front Swing Radius Cab/Canopy (mm) | 1385 |
| Left Boom swing angle | 80° |
| Right Boom swing angle | 50° |
| Tail Swing Radius (mm) | 840 |
| Dozer Blade (W x H) (mm) | 1400x300 |
| Blade Range Up/Down | 320/335 |
Operating Information |
|
| Max Digging Depth (mm) | 2560 |
| Max Dump Height Cab/Canopy (mm) | 2640/2980 |
| Max Reach at Ground Level (mm) | 4330 |
| Max Vertical Digging Depth (mm) | 2170 |
| Max Bucket Digging Force (kN) | 19 |
| Max Arm Digging Force (kN) | 11.9 |
Hydraulic System |
|
| Set Pressure (bar) | 210 |
| Pump Type | Variable (P1+P2) +Gear (P3+P4) |
| Hydraulic Flow (l/min) | 23x2+14.7+9.4 |
| Hydraulic Flow Aux Port (l/min) | 37.7 |
Swing System |
|
| Boom Swing Angle ( R/L) | |
| Slew Speed (rpm) | 50°/65° Cab
50°/80° Canopy |
| Slew Speed (rpm) | 9.6 |
| Slew Motor | Fixed Displacement piston |
| Slew Brake | Disc |
Undercarriage |
|
| Traction Motor | Variable displacement piston |
| Traction Brake | Disc |
| Track Width (mm) | 250 |
| Ground Contact Length (mm) | 1430 |
| Ground Pressure (kpa) | 33.3 |
| Travel Speed (K/ph) | 2.4/4.2 |
| Maximum Gradeability | 30° |
Capacities |
|
| Fuel Tank (l) | 30 |
| Engine Lubrication (l) | 3.4 |
| Cooling System (l) | 3.5 |
Harga :
Info Kredit :
Sewa atau Kontrak :


Posting Komentar