Specifications :
| Basis Parameters | |
| Model | HW360-8 |
| Standard Bucket Capacity | 1.6M3 |
| Operate Weight | 33800KG |
| Bucket Digging Force | 226KN |
| Engine | |
| Engine Model | 6CT8.3 |
| Rated Power(Kw/220rpm) | 186km/2200rpm |
| Hydraulic System | |
| Main Pump Flow Rate | 2*280L/min |
| Pressure Setting | |
| Operating Hydraulic Circuits of Working Devices | 32.5Mpa |
| Hydraulic Traveling Circuits | 32.5Mpa |
| Rotary Circuit | 25.5Mpa |
| Control Circuit | 3.9Mpa |
| Overall Performance | |
| Turn Speed | 9.6rmp |
| Climbing Ability | 70% |
| Ground Specific Pressure | 67.8KPa |
| Overall Size | MM |
| Total Length | 11135MM |
| Total Height(Arm) | 3350MM |
| Total Width | 3190MM |
| Total Height(Cab) | 3159MM |
| Ground Clearance of Counterweight | 1223MM |
| Min Clearance | 530MM |
| Rear Swing Radius | 3450MM |
| Length of Crawler Contact Ground | 3670MM |
| Crawler Length | 4595MM |
| Rail Gauge | 2590MM |
| Track Plate Width | 600MM |
| Counterweight Height | 2258MM |
| Turntable width | 2995MM |
| Operating Range | MM |
| Max Excavating Height | 10341MM |
| Maximum Dump Height | 7435MM |
| Maximum Excavating Depth | 7076MM |
| Maximum Excavating Vertical Depth | 6178MM |
| Max Excavating Depth(Level Cutting of 2.5M) | 6905MM |
| Max Excavating Radius | 10918MM |
| Max Excavating Radius (on the Horizontal Plane) | 10720MM |
| Minimum Turn Radius | 4364MM |
Harga :
Info Kredit :
Sewa atau Kontrak :


Posting Komentar