- Maximum Digging Depth of 9'0"
- Maximum Dump Height of 9'8.9"
- Operating weight with a canopy is 5,681 lbs.
- Operating weight with a cab is 5,886 lbs.
- 20.4 hp Yanmar diesel engine
- Hydraulic system is powered by two-variable capacity pumps and two gear pumps, allowing for simultaneous hydraulic function without loss of power or speed
- Zero-tail Swing maneuverability allows the superstructure to rotate entirely within the tracks without overhang
- Slew Speed of 10.25 rpm
- Travel speed of 2.4 mph
- Sloped undercarriage frame reduces the amount of materials that build up, increasing safety and reducing clean-up
- Extra large operator station features ergonomic controls and an adjustable, high-back seat
- Service is made easy with a large, swing-open door providing access to the hydraulic valve bank and a smaller swing-open door provides access to the engine
- 2803ZT Load Chart
Steering/Hydraulics
Specifications
| Engine | |
| Make | Yanmar |
| Model | 3TNV76 |
| Type | 3-cyl. water-cooled diesel |
| Displacement (cc) | 68.1 cid (1116) |
| New Power (kW) | 20.4 hp (15.2) |
| Fuel Tank (L) | 9.5 gal. (36) |
| Fuel Consumption - 65% of Full Load (L/hr) | 0.9 gal./hr (3.5) |
| Hydraulic System | |
| Pumps | two variable-capacity, two gear |
| Flow Rate - gpm (L/min) | 2 @ 8.1 (31) + 5.6 (21.2) + 2 (7.6) |
| Working Pressure (bar) | 3263 psi (225) |
| Swing System Pressure (bar) | 2988 psi (206) |
| Oil Cooler | standard |
| Hydraulic Tank (L) | 7.0 gal. (26.5) |
| Undercarriage and Slewing System | |
| Travel Speed - dual (km/hr) | 2.4 mph (3.9) |
| Gradability | 30° = 58% |
| Rubber Track Width (mm) | 11.8" (300) |
| No. of Track Rollers (Bottom/Top) | 3/1 per side |
| Sprocket Center | 8'8" (2642) |
| Ground Clearance (mm) | 10.9" (277) |
| Ground Pressure - average (kPa) | 3.8 psi (26.2) |
| Slew Speed | 10.25 rpm |
| Maximum Drawbar Pull (kN) | 5732 lbf (25.5) |
| General Specifications | |
| Operating Weight (kg) | |
| w/cab | 5886 lbs. (2670) |
| w/canopy | 5681 lbs. (2577) |
| Dimensions (mm) | |
| Height | 7'11" (2413) |
| Width | 5'2" (1575) |
| Length | 13'11.5" (4254.5) |
| Maximum Digging Depth (mm) | 9'0" (2743) |
| Maximum Digging Height (mm) | 14'1" (4299) |
| Max. Vertical Wall Dig Depth (mm) | 7'1" (2152) |
| Maximum Dump Height (mm) | 9'8.9" (2972) |
| Maximum Digging Radius (mm) | 15'4" (4681) |
| Bucket Dig Force (kN) | 5057 lbf (22.5) |
| Arm Force (kN) | 4923 lbf (21.8) |
| Minimum Tail Swing Radius (mm) | 2'6" (760) |
| Minimum Front Swing Radius (mm) | 5'4" (1641) |
| Swing Angle - left/right | 75° / 50° |
| Minimum Tail Swing over Tracks (mm) | 0" (0) |
| Dozer Blade | |
| Width - extended / retracted (mm) | 62" (1570) |
| Height (mm) | 11.4" (290) |
| Maximum Lift - above / below (mm) | 15" / 16.5" (380/419) |
| Sound Levels | |
| Power / Pressure Level | 93 dB(A) / 77 dB(A) |
Harga :
Info Kredit :
Sewa atau Kontrak :
Info Kredit :
Sewa atau Kontrak :




Posting Komentar