- Maximum Digging Depth of 10'7" with the short arm and 11'7" with the long arm
- Maximum Dump Height of 11'10.5" with the short arm and 12'6" with the long arm
- Operating weight with a canopy is 7,530 lbs.
- Operating weight with a cab is 7,715 lbs.
- 32 hp Yanmar diesel engine
- Hydraulic system is powered by two-variable capacity pumps and one gear pump, allowing for simultaneous hydraulic function without loss of power or speed
- The tail overhang of the tracks is 23"
- Slew speed of 10 rpm
- Dual travel speed of 1.5 mph to 3.0 mph
- Sloped undercarriage frame reduces the amount of materials that build-up, increasing safety and reducing clean-up
- Extra large operator station features ergonomic controls and an adjustable, high-back seat
- Service is made easy with a large, swing-open door providing access to the hydraulic valve bank and a smaller swing-open door provides access to the engine.
- 3503 Load Chart
Steering/Hydraulics
- Joystick controls
- SAE/ISO Selector Valve allows operators to choose their control operating format
Specifications
| Engine | |
| Make | Yanmar |
| Model | 4TNV88-BWNS |
| Type | 4-cyl. water-cooled diesel |
| Displacement (cc) | 134 cid (2196) |
| New Power (kW) | 32 hp (23.7) |
| Fuel Tank (L) | 13.7 gal. (52) |
| Fuel Consumption - 65% of Full Load (L/hr) | 0.9 gal./hr (3.5) |
| Hydraulic System | |
| Pumps | two variable-capacity, one gear |
| Flow Rate - gpm (L/min) | 2 @ 11 (41.8) + 6.2 (23.6) |
| Working Pressure (bar) | 3481 psi (240) |
| Swing System Pressure (bar) | 2900 psi (200) |
| Oil Cooler | standard |
| Hydraulic Tank (L) | 13.2 gal. (50) |
| Undercarriage and Slewing System | |
| Travel Speed - dual (km/hr) | 1.5 mph (2.4), 3.0 mph (4.8) |
| Gradability | 30° = 58% |
| Rubber Track Width (mm) | 12" (305) |
| No. of Track Rollers (Bottom/Top) | 4/1 per side |
| Sprocket Center | 5'3" (1600) |
| Ground Clearance (mm) | 11" (279) |
| Ground Pressure - average (kPa) | 4.7 psi (33.3) |
| Slew Speed | 10 rpm |
| Maximum Drawbar Pull (kN) | 10,053 lbf (44.7) |
| General Specifications | |
| Operating Weight (kg) | |
| w/cab | 7715 lbs. (3500) |
| w/canopy | 7530 lbs. (3416) |
| Dimensions (mm) | |
| Height | 7'10.75" (2407) |
| Width | 5'4" (1619) |
| Length | 13'2.5" (4026) |
| Maximum Digging Depth (mm) | 10'7" (3226) |
| w/long arm | 11'7" (3530) |
| Maximum Digging Height (mm) | 16'1.25" (4909) |
| w/long arm | 16'8.75" (5100) |
| Max. Vertical Wall Dig Depth (mm) | 7'3.5" (2223) |
| w/long arm | 8'2" (2500) |
| Maximum Dump Height (mm) | 11'10.5" (3620) |
| w/long arm | 12'6" (3810) |
| Maximum Digging Radius (mm) | 17'3.5" (5271) |
| w/long arm | 18'2" (5546) |
| Bucket Dig Force (kN) | 6569 lbf (29.2) |
| Arm Force (kN) | 4311 lbf (20.6) |
| Minimum Tail Swing Radius (mm) | 4'7" (1400) |
| Minimum Front Swing Radius (mm) | 4'9" (1448) |
| Swing Angle - left/right | 80° / 45° |
| Minimum Tail Swing over Tracks (mm) | 23" (587) |
| Dozer Blade | |
| Width - extended / retracted (mm) | 63.8" (1621) |
| Height (mm) | 14.6" (371) |
| Maximum Lift - above / below (mm) | 16.1" / 19.3" (409/490) |
| Sound Levels | |
| Power / Pressure Level | 94 dB(A) / 78 dB(A) |
Info Kredit :
Sewa atau Kontrak :




Posting Komentar