Standard
Model Lineup | |||
---|---|---|---|
Model | Operating Weight (kg) | Engine Rated Power (kW) | Backhoe Bucket PCSA heaped (m3) |
ZX70 | 6300 | 40.5 | 0.13 - 0.33 |
ZX120-3 | 12100 | 69 | 0.19 - 0.66 |
ZX160LC-3 | 16500 | 90.2 | 0.52 - 0.82 |
ZX180LC-3 | 18300 | 90.2 | 0.51 - 1.20 |
ZX200-3G | 19400 | 110 | 0.51 - 1.20 |
ZX200-3 | 19800 | 122 | 0.51 - 1.20 |
ZX240-3G | 23100 | 125 | 0.80 - 1.40 |
ZX240-3 | 23400 | 132 | 0.80 - 1.40 |
ZX270-3 | 27300 | 140 | 1.00 - 1.62 |
ZX330-3 | 31600 | 202 | 1.15 - 1.86 |
ZX330-3G | 31600 | 184 | 1.15 - 1.86 |
ZX400R-3 | 38700 | 202 | 1.5 |
ZX400LCH-3 | 39000 | 202 | 1.6 |
Short Tail Swing
Model Lineup | |||
---|---|---|---|
Model | Operating Weight (kg) | Engine Rated Power (kW) | Backhoe Bucket PCSA heaped (m3) |
ZX75US-A | 7100 | 40.5 | 0.13 - 0.33 |
ZX225US-3 | 23200 | 122 | 0.51 - 1.20 |
Short Rear-end Swing
Model Lineup | |||
---|---|---|---|
Model | Operating Weight (kg) | Engine Rated Power (kW) | Backhoe Bucket PCSA heaped (m3) |
ZX225USR-3 | 22300 | 122 | 0.51 - 1.20 |
Posting Komentar