Hitachi mini excavators are known for their efficiency and
innovation. Used mainly in densely populated urban areas, they have been
designed to function efficiently and safely in narrow jobsites.
Standard
Model Lineup | |||
---|---|---|---|
Model | Operating Weight (kg) |
Engine Rated Power (kW) |
Backhoe Bucket ISO (m3) |
ZX8-2 | 1100 | 9.5 | 0.022 |
ZX14-3 | 1460 | 10.7 | 0.02 - 0.05 |
Zero Tail Swing
Model Lineup | |||
---|---|---|---|
Model | Operating Weight (kg) |
Engine Rated Power (kW) |
Backhoe Bucket ISO (m3) |
ZX10U-2 | 1110 | 9.5 | 0.022 |
ZX17U-2 | 1850 | 11.0 | 0.044 |
ZX22U-2 | 2210 | 14.6 | 0.07 |
ZX27U-2 | 2800 | 19.7 | 0.05 - 0.10 |
ZX27U-3F | 2840 | 19.7 | 0.08 |
ZX30U-2 | 3070 | 22.1 | 0.055 - 0.13 |
ZX30U-3F | 3080 | 21.3 | 0.09 |
ZX35U-2 | 3480 | 22.1 | 0.055 - 0.15 |
ZX35U-3F | 3520 | 21.3 | 0.11 |
ZX40U-2 | 4390 | 29.5 | 0.10 - 0.17 |
ZX40U-3F | 4570 | 28.4 | 0.14 |
ZX50U-2 | 4730 | 29.5 | 0.10 - 0.17 |
ZX50U-3F | 4900 | 28.4 | 0.16 |
Posting Komentar