Weight | 2800kg |
Rated power | 27.5hp / 2200rpm |
Engine: | Perkins |
Standard bucket capacity: | 0.08m3 |
Standard bucket width | 545mm |
Walking Speed: | 2.6/4.1km/h |
Swing Speed Of Platform: | 10.8rpm |
Auxiliary Flow | 27l/m |
Boom swing angle (left/right) | 80°/50° |
Hammer Piping | Std inclusion |
2 Speed Travel | Std inclusion |
Swing boom | Std inclusion |
Technical Specification
Dimensions | |
---|---|
A Overall Length (Transport Position) | 4430mm |
B Overall Height (Transport Position) | 2530mm |
C Width of Undercarriage | 1550mm |
D Width of Track | 300mm |
E Platform Turning Radius | 775mm |
F Length Of Track | 1980mm |
G Sprocket Centres | 1500mm |
H Ground Clearance | 281mm |
I Boom Height (Transport Position) | 1404mm |
J Width Of Platform | 1550mm |
K Height of Engine Hood | |
L Platform Ground Clearance | 566mm |
Operation Parameters | |
---|---|
A Maximum Digging Height | 4420mm |
B Maximum Dumping Height | 2970mm |
C Maximum Digging Depth | 2630mm |
D Maximum Digging Radius | 4930mm |
D1 Maximum Reach | 4560mm |
E Maximum Height Digging Radius | 3040mm |
F Minimum Turning Radius | 1918mm |
G Maximum Depth for Bulldozing | 372mm |
H Maximum Height for Bulldozing | 254mm |
Maximum digging force | 21.5kN |
Ground Pressure | |
Gradeability | 30° (58%) |
* All specifications listed here are designed for improvement can be changed at all times without previous notification.
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar