The new engine complies with the Emission Regulations U.S. EPA Tier III, and EU Stage IIIA.
The advanced low noise design complies with upcoming EU noise regulation 2000/14/EC, STAGE II
Rated output : 89.2/2200 kW/min-1
Operating weight : 13650 kg
Paving width : 2.3~6.0 m
Specifications
Principle Specifications
※Units in the table above represent SI units adhering to the International System of Units.
HA60W-7 | ||||
---|---|---|---|---|
Paving Width | Standard (Min~Max width) | m | 2.3~6.0 | |
Paving performance |
Paving thickness | mm | 10~300 | |
Paving speed | m/min | 1.5∼12 | ||
Hopper capacity | ton | 11 | ||
Center crown ratio | % | -1~3(slope 0~3) | ||
Dimensions | Operating weight | kg | 13650(TV)·13450(V) | |
Overall length | mm | 6800 | ||
Overall width | mm | 2490 | ||
Overall height | mm | 2645(3700 with canopy) | ||
Wheel base width (front/rear) | mm | 2110 / 1980 | ||
Tire size / Crawler width | Front: 22×14×16(solid) Rear: 15.5 R25 | |||
Minimum turning circle | m | 7.2 | ||
Conveyor system | Type of driving system | Hydrostatic(drive separate from that of the screw) | ||
Width × No. of line | mm | 482×2 | ||
Speed | m/min | 0∼14.5 | ||
Screw system | Auger dimensions | mm | 330dia. × 300pitch | |
Rotating speed | min-1 | 0∼75 | ||
Screed system | Screed plate width | mm | Main screed: 280 Extension screed: 280 | |
Strike-off | mm | Main screed: 81 Extension screed: 81 | ||
Heating system | 4 × Blower burner(Auto. ignition type) | |||
Thickness adjustment | By remote/manual controls | |||
Extensible screed structure | 2 × 4 piece | |||
Compaction system | Type | Hyd. Vibrator & Tamper/ Hyd. Vibrator | ||
Vibrator frequency | Hz | 0∼50 | ||
Tamper rotating speed | Hz | 0∼20 | ||
Tamper stroke | mm | 3 | ||
F/R screed level adjustment | Hydrostatic | |||
Drive system | Type | Wheel type | ||
Drive motor | Front: wheel-in type Rear: HST | |||
Brake type | Disc brake(internal) | |||
Traveling speed | km/h | 0~8 | ||
Engine | Make&Model | ISUZU AI-4JJ1X | ||
Displacement | cc | 2999 | ||
Rated output | kW/min-1 | 89.2 / 2200 | ||
Max torque | N·m/min-1 | 412 / 1800 |
General Dimensions
Harga :
Lokasi Penjualan :
Dealer/ Distributor Sumitomo Indonesia :
Posting Komentar