Maximum Digging Depth (mm): 9' 0.3" (2750)
Net Power (kW): 21.6 hp (16.1)
Ground Contact Pressure Cab/Canopy (kPa): 5.2/5.0 psi (36.0/34.6)
Specifications (standard)
Dimensions | |
|---|---|
| Operating Weight with Canopy | 6,946 lbs. |
| Operating Weight with Cab | 7,231 lbs. |
| A Max. Digging Depth | 9'0.3" |
| B Max. Vertical Wall Digging Depth | 7'8.5" |
| C Max. Reach at Ground Level | 15'0.7" |
| D Transport Length | 13'7" |
| E Undercarriage Length | 6'7.1" |
| F Max. Digging Height | 15'1.9" |
| G Max. Dump Height | 9'6.6" |
| H Minimum Front Swing Radius | 6'11.5" |
| I Transport Height | 8'2.8" |
| J Blade Below Ground | 1'0.6" |
| K Overall Base Width | 5'1" |
| L Track Width | 10.2" |
| M Ground Clearance | 1'0.6" |
| N Parallel Offset Right | 2'8.9" |
| O Parallel Offset Left | 1'7.3" |
| P Rear End Swing Radius | 2'6.5" |
Engine | |
| Make | Yanmar |
| Model | 3TNV82A-SBV Interim Tier IV |
| Type | Diesel |
| Displacement | 81.13 cu.in. |
| Net Power @ rpm | 21.6 hp @ 2200 |
| Fuel Tank | 11.1 gal. |
| Fuel Consumption | 0.95 gal./hr |
Hydraulic System | |
| Pumps | 2 variable, 2 gear |
| Total Flow Rate | 25.56 gpm |
| Working Pressure | 2,990 psi |
| Swing System Pressure | 2,844 psi |
| Oil Cooler | Standard |
| Hydraulic Tank | 9.5 gal. |
Undercarriage And Slewing System | |
| Travel Speed - dual | 1.7/2.9 mph |
| Gradability | 20° |
| Track Type/Width | Rubber/10.2" |
| Number of Rollers per Side (Track/Idle) | 4/1 |
| Undercarriage Length | 6'7" |
| Track Length on Ground | 5'8.1" |
| Ground Clearance | 12.6" |
| Ground Pressure - Cab/Canopy | 5.2/5.0 psi |
| Slew Speed | 10 rpm |
| Maximum Drawbar Pull | 5,508 lbs. |
| Maximum Bucket Breakout | 5,732 lbs. |
| Maximum Arm Digging Force | 3,527 lbs. |
Dozer Blade | |
| Width - extended/retracted | 5'1" |
| Height | 13.6" |
Harga :
Info Kredit :
Sewa atau Kontrak :


Posting Komentar