Maximum Digging Depth (mm): 10' 8" (3250)
Net Power (kW): 23.9 hp (17.8)
Ground Contact Pressure Cab/Canopy (kPa): 5.0/4.8 psi (34.3/33.1)
Specifications (standard)
Dimensions | |
|---|---|
| Operating Weight with Canopy | 7,905 lbs. |
| Operating Weight with Cab | 8,214 lbs. |
| A Max. Digging Depth | 10'8" |
| B Max. Vertical Wall Digging Depth | 7'11" |
| C Max. Reach at Ground Level | 17'3.5" |
| D Transport Length | 15'8" |
| E Undercarriage Length | 7'1" |
| F Max. Digging Height | 16'9.2" |
| G Max. Dump Height | 11'2.3" |
| H Minimum Front Swing Radius | 7'1.4" |
| I Transport Height | 8'1" |
| J Blade Below Ground | 1'2.6" |
| K Overall Base Width | 5'8.5" |
| L Track Width | 11.8" |
| M Ground Clearance | 12.6" |
| N Parallel Offset Right | 1'11.2" |
| O Parallel Offset Left | 2'1.2" |
| P Rear End Swing Radius | 2'6.5" |
Engine | |
| Make | Yanmar |
| Model | 3TNV88F-ESBV Tier IV |
| Type | Diesel |
| Displacement | 100.2 cu.in. |
| Net Power @ rpm | 23.9 hp @ 2200 |
| Fuel Tank | 10.8 gal. |
| Fuel Consumption | 1.03 gal./hr |
Hydraulic System | |
| Pumps | 2 variable, 2 gear |
| Total Flow Rate | 29.4 gpm |
| Working Pressure | 3,060 psi |
| Swing System Pressure | 2,844 psi |
| Oil Cooler | Standard |
| Hydraulic Tank | 10.6 gal. |
Undercarriage And Slewing System | |
| Travel Speed - dual | 1.7/2.8 mph |
| Gradability | 20° |
| Track Type/Width | Rubber/11.8" |
| Number of Rollers per Side (Track/Idle) | 4/1 |
| Undercarriage Length | 7'1" |
| Track Length on Ground | 5'10" |
| Ground Clearance | 12.6" |
| Ground Pressure - Cab/Canopy | 5.0/4.8 psi |
| Slew Speed | 9.5 rpm |
| Maximum Drawbar Pull | 7,306 lbs. |
| Maximum Bucket Breakout | 5,643 lbs. |
| Maximum Arm Digging Force | 4,226 lbs. |
Dozer Blade | |
| Width - extended/retracted | 5'8.5" |
| Height | 14.6" |
Harga :
Info Kredit :
Sewa atau Kontrak :

Tidak ada komentar:
Posting Komentar