Maximum Digging Depth (mm): 11' 7.8" (3550)
Net Power (kW): 37.7 hp (28.1)
Ground Contact Pressure Cab/Canopy (kPa): 4.4/4.3 psi (30.6/29.4)
Specifications (standard)
Dimensions | |
|---|---|
| Operating Weight with Canopy | 10,417 lbs. |
| Operating Weight with Cab | 10,814 lbs. |
| A Max. Digging Depth | 11' 7.8" |
| B Max. Vertical Wall Digging Depth | 7' 9.7" |
| C Max. Reach at Ground Level | 18' 10" |
| D Transport Length | 17' 5.4" |
| E Undercarriage Length | 8' 6" |
| F Max. Digging Height | 18' 8.4" |
| G Max. Dump Height | 12' 0.9" |
| H Minimum Front Swing Radius | 7' 9.7" |
| I Transport Height | 8' 4" |
| J Blade Below Ground | 1' 9.3" |
| K Overall Base Width | 6' 4.4" |
| L Track Width | 1' 1.8" |
| M Ground Clearance | 1' 1.6" |
| N Parallel Offset Right | 2' 6.3" |
| O Parallel Offset Left | 2' 2.8" |
| P Rear End Swing Radius | 3' 2.2" |
Engine | |
| Make | Yanmar |
| Model | 4TNV88C-PBV Tier IV |
| Type | Diesel |
| Displacement | 133.6 cu.in. |
| Net Power @ rpm | 37.7 hp @ 2400 |
| Fuel Tank | 17.4 gal. |
| Fuel Consumption | 1.24 gal./hr |
Hydraulic System | |
| Pumps | 2 variable, 2 gear |
| Total Flow Rate | 35.1 gpm |
| Working Pressure | 3,133 psi |
| Swing System Pressure | 3,133 psi |
| Oil Cooler | Standard |
| Hydraulic Tank | 10.0 gal. |
Undercarriage And Slewing System | |
| Travel Speed - dual | 1.5/2.9 mph |
| Gradability | 20° |
| Track Type/Width | Rubber/13.8" |
| Number of Rollers per Side (Track/Idle) | 4/1 |
| Undercarriage Length | 8' 6" |
| Track Length on Ground | 7' 4.4" |
| Ground Clearance | 13.6" |
| Ground Pressure - Cab/Canopy | 4.4/4.3 psi |
| Slew Speed | 10 rpm |
| Maximum Drawbar Pull | 10,611 lbs. |
| Maximum Bucket Breakout | 6,497 lbs. |
| Maximum Arm Digging Force | 4,676 lbs. |
Dozer Blade | |
| Width - extended/retracted | 6' 5.6" |
| Height | 15.7" |
Harga :
Info Kredit :
Sewa atau Kontrak :

Tidak ada komentar:
Posting Komentar