Excavators - Komatsu
Model
|
Specs
|
Engine
|
Flywheel HP
|
Operating weight (lb)
|
Bucket Capacity (cu yd)
|
Digging Depth Backhoe
|
Maximum Reach
| |
PC27MR-3 | Specs | Komatsu 3D82AE-6 | 25 | 6,460 | N/A | N/A | N/A | Inquire |
PC35MR-3 | Specs | Komatsu 3D88E-6 | 29 | 7,909 | N/A | N/A | N/A | Inquire |
PC45MR-3 | Specs | Komatsu 4D88E-6 | 38.2 | 10,571 | N/A | N/A | N/A | Inquire |
PC55MR-3 | Specs | Komatsu 4D88E-6 | 38.2 | 11,378 | N/A | 12'6" | N/A | Inquire |
PC78US-8 | Specs | Komatsu SAA4D95LE-5 | 55 | 16,240 | 0.37 | 15'5" | 22'8" | Inquire |
PC88MR-8 | Specs | Komatsu SAA4D95LE-5 | 65 | 18,558 | N/A | 15'2" | 24'1" | Inquire |
PC88MR-10 | Specs | Komatsu SAA4D95LE-6 | 65.5 | 18,739–19,290 | N/A | N/A | N/A | Inquire |
PC138USLC-10 | Specs | Komatsu SAA4D95LE-6 | 93.5 | 31,791–32,628 | 0.34–1.00 | 19'4" | 28'7" | Inquire |
PC170LC-10 | Specs | Komatsu SAA4D107E-1 | 115 | 38,100–41,600 | 0.48–1.24 | 20'6" | 30'4" | Inquire |
HB215LC-1 | Specs | Komatsu SAA4D107E-1-A | 139 | 48,175 | 0.66 - 1.57 | 21’9” | 32'5" | Inquire |
PC228USLC-8 | Specs | Komatsu SAA6D107E-1 | 148 | 53,195–54,405 | 0.66–1.57 | 21'9" | 32'5" | Inquire |
PC210LC-10 | Specs | Komatsu SAA6D107E-2 | 158 | 48,950–52,036 | 0.66–1.57 | 21'9" | 32'5" | Inquire |
PC210LC-10 Super Long Front | Specs | Komatsu SAA6D107E-2 | 158 | 52,751 - 53,368 | 0.6 | 37'9" | 50'0" | Inquire |
PC228USLC-10 | Specs | Komatsu SAA6D107E-2 | 158 | 55,336–54,123 | 0.66–1.57 | N/A | N/A | Inquire |
PC240LC-10 | Specs | Komatsu SAA6D107E-2 | 177 | 54,490–55,129 | 0.76–1.85 | 24'0" | 34'8" | Inquire |
PC240LC-10 Super Long Front | Specs | Komatsu SAA6D107E-2 | 177 | 57,882 - 58,521 | 0.75 | 44'0" | 60'3" | Inquire |
PC290LC-10 | Specs | Komatsu SAA6D107E-2 | 196 | 67,396–68,654 | 0.76–2.13 | 23'8" | 35'9" | Inquire |
PC290LC-10 Super Long Front | Specs | Komatsu SAA6D107E-2 | 196 | 67,422 - 69,098 | 0.75 | 41'5" | 60'0" | Inquire |
PC360LC-10 | Specs | Komatsu SAA6D114E-5 | 257 | 78,255–79,930 | 0.89–2.56 | 26'10" | 39'1" | Inquire |
PC360LC-10 Super Long Front | Specs | Komatsu SAA6D114E-5 | 257 | 79,279 - 80,947 | 1.25 | 40'10" | 60'0" | Inquire |
PC390LC-10 | Specs | Komatsu SAA6D114E-5 | 257 | 86,998–89,071 | 0.89–2.91 | 26'7" | 39'0" | Inquire |
PC390LC-10 Super Long Front | Specs | Komatsu SAA6D114E-5 | 257 | 89,322 - 91,540 | 1.25 | 40'3" | 60'0" | Inquire |
PC490LC-10 | Specs | Komatsu SAA6D125E-6 | 359 | 104,700–109,250 | 1.47–4.15 | 30'2" | 43'10" | Inquire |
PC490LC-10 Super Long Front | Specs | Komatsu SAA6D125E-6 | 359 | 110,578 - 115,109 | 1.25 | 46'2" | 65'0" | Inquire |
PC650LC-8 | Specs | Komatsu SAA6D140E-5 | 429 | 139,330 – 146,390 | 2.05 - 4.98 | 33'7" | 48'0" | Inquire |
PC800LC-8 | Specs | Komatsu SAA6D140E-5 | 487 | 184,705– 193,025 | 2.25–6.0 | 34'9" | 51'4" | Inquire |
PC1250-8 | Specs | Komatsu SAA6D170E-5 | 672 | 239,880 | 4.4 - 8.8 | 38'0" | 57'3" | Inquire |
PC1250LC-8 | Specs | Komatsu SAA6D170E-5 | 672 | 254,000 | 4.4 - 8.8 | 38'0" | 57'3" | Inquire |
PC2000-8 | Specs | Komatsu SAA12V140E-3 | 956 | 440,920 – 450,000 | 15.7 | 30'4" | 51'9" | Inquire |
PC3000-6 | Specs | Komatsu SSA12V159 | 1260 HP Diesel, 900 kW Electric | 564,500-584,300 | 19.5 | 25'11" | 53'2" | Inquire |
PC4000 | Specs | Komatsu SDA16V160E-2 Tier 2 | 1875 HP Diesel, 1400 kW Electric | 855,500–879,800 | 29 | 26'3" | 54'8" | Inquire |
PC5500-6 | Specs | 2 x Komatsu SDA12V159E-2 | 2520 HP Diesel, 1800 kW Electric | 1,170,000-1,210,000 | 38 | 27'3" | 65'0" | Inquire |
PC8000 | Specs | 2 x Komatsu SDA16V160E-2 Tier 2 | 4,200 HP Diesel, 2900 kW Electric | 1,658,000–1,713,000 | 55 | 26'3" | 67'11" | Inquire |
PC490LC-10 MH | Specs | Komatsu SAA6D125E-6-A | 359 | 126,530–128,940 | N/A | N/A | 54'–55' | Inquire |
PC650LC-8 MH | Specs | Komatsu SAA6D140E-5 | 429 | 139,424–150,638 | N/A | N/A | 55'–60' | Inquire |
PC800LC-8 MH | Specs | Komatsu SAA6D140E-5 | 487 | 193,555–196,955 | N/A | N/A | 55' - 68' | Inquire |
PC1250LC-8 MH | Specs | Komatsu SAA6D170E-5 | 672 | 244,418–279,157 | N/A | N/A | 55' - 70' | Inquire |
Posting Komentar