Hydraulic excavator SK500LC-9
| Arm length | Standard 3.45m | G | Tail swing radius | 3,700 |
| Boom length | 7.0m | G' | Distance from center of swing to rear end | 3,700 |
| A | Overall length | 12,060 |
| B | Overall height (to top of boom) | 3,610 | H | Tumbler distance | 4,400 |
| C | Overall width of crawler | 3,350/3,580** | I | Overall length of crawler | 5,450 |
| D | Overall height (to top of cab) | 3,370 | J | Track gauge | 2,750 |
| E | Ground clearance of rear end* | 1,340 | K | Shoe width | 600 |
| F | Gound clearance* | 510 | L | Overall width of upperstructure | 2,980 |
* Without including height of shoe ** With step |
| Model Name | SK500LC |
| Machine Type | SK500LC-9 |
|
| 48,200 | 49,700 |
| Bucket | Bucket capacity |
| 1.35 | 2.1 | 2.1 | 2.4 |
|
| 1.0 | 1.5 | 1.5 | 1.7 |
| Opening Width |
| 1,225 | 1,750 | 1,660 | 1,980 |
|
| 1,100 | 1,630 | 1,580 | 1,860 |
| Engine | Model | HINO P11C-VC |
| Type | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler |
| Rated power output |
| kW/min-1 |
| 257 / 1,850 (ISO 9249) 271 / 1,850 (ISO 14396) |
|
| 640 |
| Performance |
| 5.4 / 3.4 |
|
| 7.8 {7.8} |
|
| 70 (35) |
| Travel System | Travel motors | 2 x axial-piston, two-step motors |
| Track shoes | Triple grouser shoe |
|
| 600 / 800 |
|
| 415 (ISO 7464) |
| Hydraulic System |
| Two variable displacement pumps + 1 gear pump |
| Max.Discharge pressure |
| MPa{kgf/cm2} |
| 34.3 {350} |
|
| System 538 / Tank level 283 |
 |
|
|
| Range / Arm | Short 3.0m | Standard 3.45m | Long 4.9m |
| a | Max. digging reach | 11.77 | 12.07 | 13.48 |
| b | Max. digging reach at ground level | 11.54 | 11.84 | 13.28 |
| c | Max. digging depth | 7.36 | 7.81 | 9.26 |
| d | Max. digging height | 11.16 | 10.93 | 11.70 |
| e | Max. dumping clearance | 7.72 | 7.58 | 8.29 |
| f | Min. dumping clearance | 3.22 | 2.77 | 1.32 |
| g | Max. vertical wall digging depth | 6.68 | 7.12 | 8.41 |
| h | Min. front swing radius | 5.27 | 5.14 | 5.30 |
| i | Horizontal digging stroke at ground level | 5.21 | 6.10 | 8.28 |
| j | Digging depth for 2.4m (8') flat bottom | 7.21 | 7.67 | 9.15 |
| Bucket capacity ISO heaped m3 | 2.1 | 2.1 | 1.35 |
|  |
| Digging Force (ISO 6015) | Unit: kN {tf} |
| Arm length | Short 3.0m | Standard 3.45m | Long 4.9m |
| Bucket digging force | 266 {27.1} 291 {29.7}* | 267 {27.2} 292 {29.8}* | 263 {26.8} 288 {29.4}* |
| Arm crowding force | 223 {22.8} 244 {24.9}* | 203 {20.7} 222 {22.7}* | 157 {16.0} 172 {17.6}* |
*Power Boost engaged.
|
Harga excavator :
Lokasi penjualan/ distributor/ showroom :
Posting Komentar