Specifications
|
|||
|---|---|---|---|
| Canopy Rubber | kg | 4,460 | |
| Canopy Steel | 4,510 | ||
| Cabin Rubber | 4,550 | ||
| Cabin Steel | 4,600 | ||
|
|||
| Capacity | m³ | 0.16 | |
| Width | mm | 650 | |
|
|||
| Model | KUBOTA V2403 | ||
| Displacement | cc | 2,434 | |
| Rated output/revolution | kW/min-1 | 32.3/2,400 | |
|
|||
| Max. digging depth | mm | 3,585 | |
| Max. vertical digging depth | 2,840 | ||
| Max. digging height | 5,615 | ||
| Max. dumping height | 3,860 | ||
| Max. digging radius | 5,755 | ||
| Min. turning radius | front | 2,100 | |
| swing | 1,730 | ||
| Rear slew radius | 1,535 | ||
| Boom swing angle | deg. | L80°/R50° | |
|
|||
| Overall length | mm | 5,655 | |
| Overall width | 1,850 | ||
| Overall height | 2,530 | ||
| Dozer blade(width×height) | 1,850×415 | ||
|
|||
| Travel speed | km/h | 2.8/4.6 | |
| Slew speed | min-1 | 8.8 | |
| Gradeability | deg. | 30° | |
| Breakout force (Bucket) | kN | 44.1 | |
| Breakout force (Arm) | 25.4 | ||
|
|||
| Ground pressure | Canopy Rubber | kPa | 26.6 |
| Cabin Rubber | 27.1 | ||
| Shoe width×tumbler center | mm | 400×1,910 | |
| Type of travel motor | Piston | ||
| Crawler tension system | Grease cylinder | ||
|
|||
| Type of hydraulic pump | Piston×2,Gear×1 | ||
| Main pump oil flow qty. | ℓ/min | 60.0×2+50.4 | |
| P.T.O. oil flow qty. | 60.0 | ||
| Main relief pressure | MPa | 21.6×2/17.2 | |
|
|||
| Hydraulic oil | ℓ | 60.0 | |
| Engine oil | 9.5 | ||
| Fuel | 75.0 | ||
| Cooling water | 7.8 | ||
| Noise level Lwa/Lpa | dB | 97/78 | |
| * 1PS=0.75kW | |||
Harga excavator :
Lokasi penjualan/ distributor/ showroom :


Posting Komentar