| Specification | Detail | ||
|---|---|---|---|
| Model | |||
| Model Name | U55-4 (1) | ||
| Engine | |||
| Make | Kubota | ||
| Model | V2607-CR-E4 | ||
| Type | Diesel | ||
| EPA Rating | Tier 4 | ||
| Cooling | Liquid | ||
| Aspiration | Natural | ||
| Cylinders | Four | ||
| Displacement | 159.6 cu. in. (2615 cc) | ||
| Horsepower | |||
| Engine gross @ rpm | 49.5 HP (35.5 kW) @ 2200 RPM | ||
| Engine net @ rpm | 45.4 HP (33.8 kW) @ 2200 RPM | ||
| Injection type | Direct | ||
| Self bleed fuel system | Standard | ||
| Radiator fan | Low noise, F shaped blades | ||
| Cold weather start aid | Standard | ||
| Exhaust/muffler | Underhood | ||
| Air filter | Dual element, cyclonic | ||
| Oil filter | Spin-on type | ||
| Fuel System | |||
| Fuel type | Diesel | ||
| Fuel / water separator | Standard | ||
| Fuel filter | Spin-on type | ||
| Fluid Capacities | |||
| Fuel tank capacity | 18.0 gal. (68.0 L) | ||
| Cooling system capacity | 2.1 gal. (8.1 L) | ||
| Capacity | Hydraulics: 11.9 gal. (45 L) | ||
| Chassis, Axle and Brakes | |||
| Bucket breakout force | 11,177 lbf. (5070 kgf) | ||
| Arm breakout force | 6261 lbf. (2840 kgf) | ||
| Parking brake | Auto travel negative brake | ||
| Drive Train/Transmission | |||
| Maximum traction force | 14,480 lbf. (6567 kgf) | ||
| Ground contact pressure | |||
| Rubber | 4.48 psi. (0.315 kgf/cm²) | ||
| Steel/Angle blade | 4.72 psi. (0.332 kgf/cm²) | ||
| Grease adjusted track tensioner | Standard | ||
| Travel Speed | |||
| Low range | |||
| None | 1.8 mph (2.8 km/h) | ||
| High range | |||
| None | 3.1 mph (5.0 km/h) | ||
| Hydraulic System | |||
| Type | Closed centre, Load sensing | ||
| Main pump | 2 variable, 2 gear | ||
| Total hydraulic flow | gpm: 14.8 x 2/9.8 x 1/4.1 x 1 | ||
| Auxiliary hydraulic flow | 19.8/9.8 gpm (75.0/37.0 lpm) | ||
| Oil cooler | Standard | ||
| Suction filter | Spin-on type | ||
| Return filter | Spin-on type | ||
| Electrical | |||
| Alternator | 12 V, 720 W | ||
| Charging system capacity | 60 A | ||
| Battery voltage x capacity | 12 VDC, 75 AH | ||
| Block heater | Optional | ||
| Engine shut-off | Key | ||
| Auto-idling system | Standard | ||
| Instrument panel | Digital w/anti theft | ||
| Lights | 1 boom mounted, 2 cab mounted | ||
| Horn | Standard | ||
| Dimensions | |||
| Overall height | |||
| Top of cab | 100 in. (2550 mm) | ||
| Overall length | 217 in. (5520 mm) | ||
| Overall width | 77 in. (1960 mm) | ||
| Ground clearance | 12.0 in. (310 mm) | ||
| Tail swing radius | 41 in. (1045 mm) | ||
| Under carriage shoe width | 15.7 in. (400 mm) | ||
| Operating weight | |||
| Rubber | 12115 lbs. (5494 kg)/ 12535 (5685) | ||
| Steel/Angle blade | 12776 (5795)/12755 (5785) | ||
| Maximum digging depth | 142 in. (3615 mm) | ||
| Digging radius @ ground | 19 ft. 6 in. (5945 mm) | ||
| Dumping Height | 13 ft. 2 in. (4020 mm) | ||
| Boom swing angle | 70º left / 55º right | ||
| Unit swing speed | 9.3 rpm | ||
| Tracks | |||
| Steel | 400 mm standard | ||
| Length | 98 in. (2500 mm) | ||
| Interchangeability between rubber & steel tracks | Standard | ||
| 30 ° angle shaped track frame | Standard | ||
| Safety Equipment | |||
| Seat belts | Standard | ||
| Parking brakes | Auto travel & swing | ||
| Grab handles for entry / exit | Standard | ||
| Non-slip entry / exit surfaces | Standard | ||
| Travel alarm | Optional | ||
| Safety starting system | Standard | ||
| Control lever safety locks | Standard | ||
| CAB Features | |||
| ROPS Certified | Standard | ||
| FOPS Certified | Standard | ||
| Digging controls | Pilot operated, joystick levers | ||
| Operating pattern | ISO, or SAE | ||
| Blade controls | Separate lever | ||
| Pedals | Travel & boom swing | ||
| Track controls | 2 self centering levers | ||
| Auxiliary controls | Joystick mounted thumb switches | ||
| Boom swing controls | Foot pedal | ||
| Seat type | High back, suspension w/recline | ||
| Radio | Optional | ||
| Speakers & antenna | Standard | ||
| Beverage holder | Standard | ||
| Wiper | |||
| Front | Standard | ||
| Electric outlet interior | 12 Volt | ||
| Options | |||
| 3” retractable seatbelt | Yes | ||
| Allied attachments; buckets, auger | Yes | ||
| Hydraulic breaker | Yes | ||
| Hydraulic thumb | Yes | ||
| Blade | |||
| Width | 83 in. (2180 mm) | ||
| Maximum lift above ground | 17.3 in. (440 mm) | ||
| Overall height | 16.1 in. (410 mm) | ||
| Maximum drop below ground | 16.1 in. (410 mm) | ||
| Warranty | |||
| Basic | 24 month / 2000 hour limit | ||
| Powertrain purchasable | 36 month / 2000 hours | ||
Harga : $81,085 msrp
Info Kredit :
Lokasi Pembelian :


Posting Komentar