Specifications :
Engine
Model | Komatsu SAA6D107E-2* | |
Type | Water-cooled, 4-cycle, direct injection | |
Aspiration | Turbocharged, aftercooled, cooled EGR | |
Number of cylinders | 6 | |
Bore | 4.21'' | 107 mm |
Stroke | 4.88'' | 124 mm |
Piston displacement | 408 in³ | 6.69 ltr |
Horsepower | ||
SAE J1995 : Gross | 213 HP | 159 kW |
ISO 9249/SAE J1349 : Net | 196 HP | 147 kW |
Rated rpm | 2050 rpm | |
Fan drive type | Mechanical | |
Governor | All-speed control, electronic. | |
*EPA Tier 4 Interim and EU stage 3B emissions certified |
Hydraulic System
Type . . HydrauMind (Hydraulic Mechanical Intelligence New
Design) system, closed-center system with load sensing valves
and pressure compensated valves
Number of selectable working modes | 6 | |
Main pump: | ||
Type | Variable displacement piston type | |
Pumps for | Boom, arm, bucket, swing, and travel circuits | |
Maximum flow | 126.5 U.S. gal/min | 479 ltr/min |
Supply for control circuit | Self-reducing valve | |
Hydraulic motors: | ||
Travel | 2 x axial piston motor with parking brake | |
Swing | 1 x axial piston motor with swing holding brake | |
Relief valve setting: | ||
Implement circuits | 5,400 psi | 380 kgf/cm²/ 37.3 MPa |
Travel circuit | 5,400 psi | 380 kgf/cm² / 37.3 MPa |
Swing circuit | 4,190 psi | 295 kgf/cm²/ 28.9 MPa |
Pilot circuit | 470 psi | 33 kgf/cm² / 3.2 MPa |
Hydraulic cylinders: | ||
Number of cylinders | Bore x Stroke x Rod Diameter | Bore x Stroke x Rod Diameter |
Boom / 2 | 5.5" x 51.2" x 3.9" | 140 mm x 1300 mm x 100 mm |
Arm / 1 | 5.9" x 64.3" x 4.3" | 150 mm x 1635 mm x 110 mm |
Bucket / 1 | 5.5" x 39.7" x 3.9" | 140 mm x 1009 mm x 100 mm |
Swing System
Drive method | Hydrostatic | |
Swing reduction | Planetary gear | |
Swing circle lubrication | Grease-bathed | |
Service brake | Hydraulic lock | |
Holding brake/Swing lock | Mechanical disc brake | |
Swing speed | 10.5 rpm | |
Swing torque | 64,292 ft lbs | 8889 kg•m |
Drives and Brakes
Steering control | Two levers with pedals | |
Drive method | Hydrostatic | |
Maximum drawbar pull | 56,000 lb | 249 kN / 25400 kg |
Gradeability | 35° | 70% |
Maximum travel speed: (Auto-Shift) | ||
High | 3.4 mph | 5.5 km/h |
Mid | 2.5 mph | 4.1 km/h |
Low | 1.9 mph | 3.0 km/h |
Service brake | Hydraulic lock | |
Parking brake | Mechanical disc brake |
Undercarriage
Center frame | X-frame | |
Track frame | Box-section | |
Seal of track | Sealed track | |
Track adjuster | Hydraulic | |
Number of shoes | 48 each side | |
Number of carrier rollers | 2 each side | |
Number of track rollers | 8 each side |
Coolant and Lubricant Capity (refilling)
Fuel tank | 105.7 U.S. gal | 400 ltr |
Coolant | 9.5 U.S. gal | 36 ltr |
Engine | 6.1 U.S. gal | 23.1 ltr |
Final drive, each side | 2.2 U.S. gal | 8.5 ltr |
Swing drive | 1.9 U.S. gal | 7.2 ltr |
Hydraulic tank | 34.9 U.S. gal | 132 ltr |
Hydraulic system | 66.0 U.S. gal | 250 ltr |
Operating Weight (Aproximate)
Operating weight, including 6150 mm / 20'2"
one-piece boom, 3200 mm /
10'6" arm, SAE heaped 1.41 m³ / 1.85 yd³ backhoe bucket*, rated capacity
of lubricants, coolant, full fuel tank, operator, and standard
equipment.
Shoes | 28" | 700 mm |
Operating Weight | 67,396 lb | 30570 kg |
Ground Pressure | 7.17 psi | 0.50 kg/cm² |
Shoes | 31.5'' | 800 mm |
Operating Weight: | 68,234 lb | 30950 kg |
Ground Pressure | 6.36 psi | 0.45 kg/cm² |
Shoes | 33.5" | 850 mm |
Operating Weight: | 68,654 lb | 31141 kg |
Ground Pressure | 6.01 psi | 0.42 kg/cm² |
Component Weights | ||
Arm including bucket cylinder and linkage | ||
3200 mm / 10'6" arm assembly | 3,157 lb | 1432 kg |
3500 mm / 11'6" arm assembly | 3,316 lb | 1504 kg |
One piece boom including arm cylinder | ||
6150 mm / 20'2" boom asssembly | 5,397 lb | 2448 kg |
Boom cylinders x 2 | 509 lb | 231 kg |
Counterweight | 12,148 lb | 5510 kg |
1.41 m³ / 1.85 yd³ bucket - 48" width | 2,399 lb | 1088 kg |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar