Specifications :
Engine
Model | Komatsu SAA6D107E-2* | |
Type | Water-cooled, 4-cycle, direct injection | |
Aspiration | Turbocharged, aftercooled, cooled EGR | |
Number of cylinders | 6 | |
Bore | 4.21'' | 107 mm |
Stroke | 4.88'' | 124 mm |
Piston displacement | 408 in³ | 6.69 ltr |
Horsepower | ||
SAE J1995 : Gross | 189 HP | 141 kW |
ISO 9249/SAE J1349 : Net | 177 HP | 132 kW |
Rated rpm | 2000 rpm | |
Fan drive type | Mechanical | |
Governor | All-speed control, electronic. | |
*EPA Tier 4 Interim and EU Stage 3B emissions certified. |
Hydraulic System
Type . . HydrauMind (Hydraulic Mechanical
Intelligence New Design) system, closed-center system with load sensing
valves and pressure compensated valves
Number of selectable working modes | 6 | |
Main pump: | ||
Type | Variable displacement piston type | |
Pumps for | Boom, arm, bucket, swing, and travel circuits | |
Maximum flow | 125.5 U.S. gal/min | 475 ltr/min |
Supply for control circuit | Self-reducing valve | |
Hydraulic motors: | ||
Travel | 2 x axial piston motor with parking brake | |
Swing | 1 x axial piston motor with swing holding brake | |
Relief valve setting: | ||
Implement circuits | 5,400 psi | 380 kgf/cm²/ 37.3 MPa |
Travel circuit | 5,400 psi | 380 kgf/cm² / 37.3 MPa |
Swing circuit | 4,190 psi | 295 kgf/cm²/ 28.9 MPa |
Pilot circuit | 470 psi | 33 kgf/cm² / 3.2 MPa |
Hydraulic cylinders: | ||
Number of cylinders | Bore x Stroke x Rod Diameter | Bore x Stroke x Rod Diameter |
Boom / 2 | 5.3" x 52.6" x 3.5" | 135 mm x 1335 mm x 90 mm |
Arm / 1 | 5.5" x 64.4" x 3.9" | 140 mm x 1635 mm x 100 mm |
Bucket / 1 | 5.1" x 40.2" x 3.5" | 130 mm x 1020 mm x 90 mm |
Electric System
Swing System
Drive method | Hydrostatic | |
Swing reduction | Planetary gear | |
Swing circle lubrication | Grease-bathed | |
Service brake | Hydraulic lock | |
Holding brake/Swing lock | Mechanical disc brake | |
Swing speed | 11.7 rpm | |
Swing torque | 58,334 ft lbs | 8065 kg.m |
Drives and Brakes
Steering control | Two levers with pedals | |
Drive method | Hydrostatic | |
Maximum drawbar pull | 45,349 lb | 202 kN / 20570 kg |
Gradeability | 35° | 70% |
Maximum travel speed: (Auto-Shift) | ||
High | 3.4 mph | 5.5 km/h |
Mid | 2.5 mph | 4.1 km/h |
Low | 1.9 mph | 3.0 km/h |
Service brake | Hydraulic lock | |
Parking brake | Mechanical disc brake |
Undercarriage
enter frame | X-frame | |
Track frame | Box-section | |
Seal of track | Sealed track | |
Track adjuster | Hydraulic | |
Number of shoes | 51 each side | |
Number of carrier rollers | 2 each side | |
Number of track rollers | 10 each side |
Coolant and Lubricant Capity (refilling)
Fuel tank | 105.7 U.S. gal | 400 ltr |
Coolant | 9.5 U.S. gal | 36 ltr |
Engine | 6.1 U.S. gal | 23.1 ltr |
Final drive, each side | 1.3 U.S. gal | 5.0 ltr |
Swing drive | 1.9 U.S. gal | 7.2 ltr |
Hydraulic tank | 34.9 U.S. gal | 132 ltr |
Hydraulic system | 63.7 U.S. gal | 241 ltr |
Operating Weight (Aproximate)
Operating weight, including 5850 mm / 19'2"
one-piece boom, 3045 mm / 10'0" arm, SAE heaped 1.2 m³ / 1.57 yd³
bucket, rated capacity of
lubricants, coolant, full fuel tank, operator, and standard equipment.
Triple-Grouser Shoes | 28" | 700 mm |
Operating Weight | 54,490 lb | 24716 kg |
Ground Pressure | 6.1 psi | 0.43 kg/cm² |
Triple-Grouser Shoes | 31.5'' | 800 mm |
Operating Weight: | 55,129 lb | 25006 kg |
Ground Pressure | 5.4 psi | 0.38 kg/cm² |
Component Weights | ||
Arm including bucket cylinder and linkage: | ||
3045 mm / 10'0" arm assembly | 2,694 lb | 1222 kg |
3046 mm / 10'0" HD arm assembly | 2,906 lb | 1318 kg |
3500 mm / 11'6" arm assembly | 3,179 lb | 1442 kg |
One piece boom including arm cylinder: | ||
5850 mm / 19'2" boom asssembly | 4,892 lb | 2219 kg |
5850 mm / 19'2" HD boom asssembly | 5,126 lb | 2325 kg |
Boom cylinders x 2 | 463 lb | 210 kg |
Counterweight | 10,847 lb | 4920 kg |
1.2 m³ / 1.57 yd³ bucket - 42" width | 2,178 lb | 988 kg |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar