Specifications :
| Specifications | ||
|---|---|---|
| Operating Weight -kg | 21500 | |
| Engine Power -kW/rpm | 103/1950 | |
| Standard Bucket Capacity -m3 | 0.91 | |
| Standard Bucket Width (with side cutters) -mm | 1186 | |
| Performance | ||
| Travel Speed (Hight/Low) -km/h | 5.5/3/5 | |
| Swing Speed -r/min | 13.3 | |
| Pressure to the Ground -kPa | 47.3 | |
| Gradeability | 70° | |
| Maximum Bucket Digging Force (Regular) -kN | 138 | |
| Arm digging force -kN | 102 | |
| Min. ground clearance- mm | 485 | |
| Standard track shoe width- mm | 600 | |
| Max. digging reach -mm | 9930 | |
| Max. digging reach on ground -mm | 9780 | |
| Max. digging height -mm | 9725 | |
| Max. dumping height -mm | 6860 | |
| Max. digging depth -mm | 6605 | |
| Max. vertical digging depth -mm | 5985 | |
| Min. swing radius -mm | 3530 | |
| Min. rear swing radius -mm | 2750 | |
| Equipments | ||
| Engine Model | ISUZU BB-6BG1TRP | |
| Displacement -L | 6.494 | |
| Swing motor type | Piston hydraulic motor | |
| Travel motor type | Piston hydraulic motor | |
| Hydraulic System Hydraulic Pump Type | 2 Plunger pump | |
| Pilot press setting- MPa | 3.9 | |
| Capacity | ||
| Fuel (diesel) -L | 360 | |
| Hydraulic oil (refilling) -L | 240 | |
| Engine Lubrication- L | 25 | |
Harga :
Info Kredit :
Sewa atau Kontrak :


Posting Komentar