Specifications :
| Specifications | ||
|---|---|---|
| Operating Weight -kg | 24,670 | |
| Engine Power -kW/rpm | 125/2100 | |
| Standard Bucket Capacity -m3 | 1.1 | |
| Standard Bucket Width (with side cutters) -mm | 1356 | |
| Performance | ||
| Travel Speed (Hight/Low) -km/h | 5.5/3.5 | |
| Swing Speed -r/min | 12.1 | |
| Pressure to the Ground -kPa | 49.3 | |
| Gradeability | 70° | |
| Maximum Bucket Digging Force (Regular) -kN | 163 | |
| Arm digging force -kN | 116 | |
| Min. ground clearance- mm | 485 | |
| Standard track shoe width- mm | 600 | |
| Max. digging reach -mm | 10270 | |
| Max. digging reach on ground -mm | 10090 | |
| Max. digging height -mm | 9670 | |
| Max. dumping height -mm | 6795 | |
| Max. digging depth -mm | 6920 | |
| Max. vertical digging depth -mm | 6165 | |
| Min. swing radius -mm | 3870 | |
| Min. rear swing radius -mm | 2940 | |
| Equipments | ||
| Engine Model | ISUZU CC-6BG1TRP | |
| Displacement -L | 6.494 | |
| Swing motor type | Piston hydraulic motor | |
| Travel motor type | Piston hydraulic motor | |
| Hydraulic System Hydraulic Pump Type | 2 Plunger pump | |
| Pilot press setting- MPa | 3.9 | |
| Capacity | ||
| Fuel (diesel) -L | 400 | |
| Hydraulic oil (refilling) -L | 240 | |
| Engine Lubrication- L | 25 | |
Harga :
Info Kredit :
Sewa atau Kontrak :


Posting Komentar