Specifications :
Main Parameters | |
Overall dimension: L x W x H | 3820 x 1170 x 2378 (mm) |
Operating weight: rubber track | 1840kg |
Standard bucket capacity | 0.04m3 |
Bucket digging force | 13.1kN |
Dipper digging force | 8.7kN |
Max. traction force | 13.7kN |
Swing angle: Right / Left | 50° / 75° |
Travelling speed: Max. / Min. | 4.2 / 2.3 (km/h) |
Max. gradeability | 30° |
Grounding pressure | 27.8kPa |
Swing speed | 10.9rpm |
Engine brand | PERKINS 403C-11 |
Engine type | 3-cycle, water-cooled, indirect injection |
Engine displacement | 1.1L |
Engine rated power / rpm | 14.7kW / 2200rpm |
Fuel tank capacity | 23L |
Main Pump | |
Type | 3 Gear pump |
Max. pump flow | 2 x 18 + 15 (L/min) |
Main overflow valve pressure | 20 / 18 (Mpa) |
Hydraulic oil tank capacity | 35L |
WORKING RANGE | |
A)Max. digging height | 3509mm |
B)Max. dumping height | 2482mm |
C)Max. digging depth | 2155mm |
D)Max. vertical digging depth | 1551mm |
E)Max. digging radius | 3850mm |
F)Max. digging reach | 3472mm |
G)Max. llifting height of blade | 211mm |
H)Max. digging depth of blade | 270mm |
R)Min. swing radius | 1686mm |
Length & Width of blade | 1310 x 267 (mm) |
TRANSPORTATION DIMENSION | |
A)Track base | 1170mm |
B)Crawler length | 1528mm |
C)Ground clearance of platform | 498mm |
D)Tail swing radius | 1080mm |
E)Chassis width | 980 / 1310 (mm) |
F)Standard width of crawler | 230mm |
G)Min. ground clearance | 160mm |
H)Crawler height | 381mm |
I)Overall length | 3820mm |
J)Overall height | 2378mm |
K)Overall width | 1170mm |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar