Specifications :
Main Parameters | |
Overall dimension: L x W x H | 3582 x 990 x 2415 (mm) |
Operating weight: rubber track | 1880kg |
Standard bucket capacity | 0.04m3 |
Bucket digging force | 13.1kN |
Dipper digging force | 8.7kN |
Max. traction force | 22.5kN |
Swing angle: Right / Left | 49° / 71° |
Travelling speed: Max. / Min. | 3.5 / 2 (km/h) |
Max. gradeability | 30° |
Grounding pressure | 30.3kPa |
Swing speed | 11.5rpm |
Engine brand | PERKINS 403C-11 |
Engine type | 3-cycle, water-cooled, indirect injection |
Engine displacement | 1.1L |
Engine rated power / rpm | 14.7kW / 2200rpm |
Fuel tank capacity | 21L |
Main Pump | |
Type | 2 Variable pumps, 1 Gear pump |
Max. pump flow | 2 x 21 + 15 (L/min) |
Main overflow valve pressure | 20 / 18 (Mpa) |
Hydraulic oil tank capacity | 17L |
WORKING RANGE | |
A)Max. digging height | 3458mm |
B)Max. dumping height | 2431mm |
C)Max. digging depth | 2206mm |
D)Max. vertical digging depth | 1590mm |
E)Max. digging radius | 3942mm |
F)Max. digging reach | 3848mm |
G)Max. llifting height of blade | 216mm |
H)Max. digging depth of blade | 270mm |
R)Min. swing radius | 1794mm |
Length & Width of blade | 1320 x 267 (mm) |
TRANSPORTATION DIMENSION | |
A)Track base | 1210mm |
B)Crawler length | 1538mm |
C)Ground clearance of platform | 435.5mm |
D)Tail swing radius | 680mm |
E)Chassis width | 990 / 1320 (mm) |
F)Standard width of crawler | 230mm |
G)Min. ground clearance | 160mm |
H)Crawler height | 352mm |
I)Overall length | 3582mm |
J)Overall height | 2415mm |
K)Overall width | 990mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar