Specifications :
Main Parameters | |
Overall dimension: L x W x H | 4219 x 1400 x 2399 (mm) |
Operating weight: rubber track | 2580kg |
Standard bucket capacity | 0.066m3 |
Bucket digging force | 20.8kN |
Dipper digging force | 13kN |
Max. traction force | 19kN |
Swing angle: Right / Left | 54° / 66° |
Travelling speed: Max. / Min. | 4.7 / 2.6 (km/h) |
Max. gradeability | 30° |
Grounding pressure | 36kPa |
Swing speed | 10rpm |
Engine brand | YANMAR 3TNV82A |
Engine type | 3-cylinder, 4 stroke, water-cooled |
Engine displacement | 1.331L |
Engine rated power / rpm | 16kW / 2200rpm |
Fuel tank capacity | 42.5L |
Main Pump | |
Type | 2 Variable pumps, 1 Gear pump |
Max. pump flow | 2 x 29 + 21 (L/min) |
Main overflow valve pressure | 23.5 / 20 (Mpa) |
Hydraulic oil tank capacity | 30L |
WORKING RANGE | |
A)Max. digging height | 4018mm |
B)Max. dumping height | 2875mm |
C)Max. digging depth | 2375mm |
D)Max. vertical digging depth | 1664mm |
E)Max. digging radius | 4463mm |
F)Max. digging reach | 4317mm |
G)Max. llifting height of blade | 270mm |
H)Max. digging depth of blade | 310mm |
R)Min. swing radius | 2052mm |
Length & Width of blade | 1400 x 324 (mm) |
TRANSPORTATION DIMENSION | |
A)Track base | 1430mm |
B)Crawler length | 1856mm |
C)Ground clearance of platform | 546mm |
D)Tail swing radius | 1050mm |
E)Chassis width | 1400mm |
F)Standard width of crawler | 250mm |
G)Min. ground clearance | 280mm |
H)Crawler height | 473mm |
I)Overall length | 4219mm |
J)Overall height | 2399mm |
K)Overall width | 1400mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar