Specifications :
Main Parameters | |
Overall dimension: L x W x H | 3280 x 1170 x 2378 (mm) |
Operating weight: rubber track | 2000kg |
Standard bucket capacity | 0.04m3 |
Bucket digging force | 13.1kN |
Dipper digging force | 8.7kN |
Max. traction force | 13.7kN |
Swing angle: Right / Left | 50° / 75° |
Travelling speed: Max. / Min. | 4.2 / 2.3 (km/h) |
Max. gradeability | 30° |
Grounding pressure | 27.8kPa |
Swing speed | 10.9rpm |
Engine brand | YANMAR 3TNV76-SSU |
Engine type | 3-cylinder, water-cooled, diesel |
Engine displacement | 1.331L |
Engine rated power / rpm | 16kW / 2200rpm |
Fuel tank capacity | 23L |
Main Pump | |
Type | 2 Variable pumps, 1 Gear pump |
Max. pump flow | 21 + 21 + 15 (L/min) |
Main overflow valve pressure | 22.6 / 19 (Mpa) |
Hydraulic oil tank capacity | 30L |
WORKING RANGE | |
A)Max. digging height | 3770mm |
B)Max. dumping height | 2720mm |
C)Max. digging depth | 2380mm |
D)Max. vertical digging depth | 1870mm |
E. Max. digging radius | 4040mm |
F)Max. digging reach | 3945mm |
G)Max. llifting height of blade | 295mm |
H)Max. digging depth of blade | 360mm |
R)Min. swing radius | 1567mm |
Length & Width of blade | 1360 x 267 (mm) |
TRANSPORTATION DIMENSION | |
A)Track base | 1210mm |
B)Crawler length | 1555mm |
C)Ground clearance of platform | 482mm |
D)Tail swing radius | 1120mm |
E)Chassis width | 990 / 1360 (mm) |
F)Standard width of crawler | 230mm |
G)Min. ground clearance | 160mm |
H)Crawler height | 385mm |
I)Overall length | 3820mm |
J)Overall height | 2378mm |
K)Overall width | 1170mm |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar