Specifications :
--Model-- | --Tank capacity-- | ||||
Machine weight: | KG | 1,2850 | Fuel tank: | L | 238 |
Bucket capacity: | M3 | 0.6 | Hydraulic tank: | L | 120 |
Track shoe width: | MM | 500 | |||
--Performance--
| --Dimensions-- | ||||
Ground pressure: | KG/CM2 | 0.41 | Overall transport length: | MM | 7640 |
Swing speed: | RPM | 0-13 | Overall transport height: | MM | 2760 |
Travel speed: | KM/H | 1/4 | Overall length of track shoe: | MM | 3500 |
Gradeability: | 35°(70%) | Overall width of track shoe: | MM | 2460 | |
Bucket digging force: | KN | 76.5 | Minimun ground clearance: | MM | 420 |
Arm digging force: | KN | 51 | --Working ranges-- | ||
--Engine--
| Max digging radius: | MM | 8270 | ||
Make: | CUMININS 4BTA3.9 | Max digging depth: | MM | 5500 | |
Type: | 4-stroke, water cooled, turbocharged, direct injection | Max vertical digging depth: | MM | 4980 | |
Rated power: | KW/RPM | 82/2200 | Max digging height: | MM | 8500 |
Max stroke capacity: | MM | 3.9L | Max dumping height: | MM | 6080 |
--Hydraulics--
| |||||
Hydraulic pump: | K3V63DT Variable piston pump | ||||
Drive motor: | Axial piston 2 | ||||
Swing hydraulic motor:
| Axial piston 1 |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar