Specifications :
| --Model-- | --Tank capacity-- | ||||
| Machine weight: | KG | 8,000 | Fuel tank: | L | 120 |
| Bucket capacity: | M3 | 0.32-0.36 | Hydraulic tank: | L | 100 |
| Track shoe width: | MM | 450 | |||
--Performance--
| --Dimensions-- | ||||
| Ground pressure: | KG/CM2 | 0.36 | Overall transport length: | MM | 6030 |
| Swing speed: | RPM | 10.6 | Overall transport height: | MM | 2630 |
| Travel speed: | KM/H | 5.5/3.8 | Overall length of track shoe: | MM | 2870 |
| Gradeability: | 35°(70%) | Overall width of track shoe: | MM | 2150 | |
| Bucket digging force: | KN | 50 | Minimun ground clearance: | MM | 405 |
| Arm digging force: | KN | 35 | --Working ranges-- | ||
--Engine--
| Max digging radius: | MM | 6360 | ||
| Make: | YC4108G | Max digging depth: | MM | 4100 | |
| Type: | Inline, water cooled, 4-stroke, direct injection | Max vertical digging depth: | MM | 3160 | |
| Rated power: | KW/RPM | 48/2200 | Max digging height: | MM | 7100 |
| Max stroke capacity: | MM | 4.2L | v: | MM | 5015 |
--Hydraulics--
| --Others-- | ||||
| Hydraulic pump: | K3V63DTVariable piston pump | Blade width×height: | MM | 2200×400 | |
| Drive motor: | Axial piston 2 | Blade height/depth: | MM | 410/500 | |
Swing hydraulic motor:
| Axial piston 1 | ||||
Harga :
Info Kredit :
Sewa atau Kontrak :


Posting Komentar