Specifications :
--Model-- | --Tank capacity-- | ||||
Machine weight: | KG | 1,700 | Fuel tank: | L | 18 |
Bucket capacity: | M3 | 0.05-0.1 | Hydraulic tank: | L | 25 |
Track shoe width: | MM | 240 | |||
--Performance--
| --Dimensions-- | ||||
Ground pressure: | KG/CM2 | 0.3 | Overall transport length: | MM | 3800 |
Swing speed: | RPM | 12-13.5 | Overall transport height: | MM | 2250 |
Travel speed: | KM/H | 0/4.5 | Overall length of track shoe: | MM | 1350 |
Gradeability: | 35°(58%) | Overall width of track shoe: | MM | 1015 | |
Bucket digging force: | KN | 14 | Minimun ground clearance: | MM | 240 |
Arm digging force: | KN | 10 | --Working ranges-- | ||
--Engine--
| Max digging radius: | MM | 3530 | ||
Make: | Huayang LC3808 | Max digging depth: | MM | 2060 | |
Type: | Vertical, inline, water-cooled, 4-stroke, wet, direct injection | Max vertical digging depth: | MM | 1580 | |
Rated power: | KW/RPM | 15.5/2400 | Max digging height: | MM | 3150 |
Max stroke capacity | MM | 1.357L | Max dumping height: | MM | 2280 |
--Hydraulics--
| --Others-- | ||||
Hydraulic pump: | Triple gear pump | Blade width X height: | MM | 1000×230 | |
Drive motor: | Axial piston 2 | Blade height/depth: | MM | 190/250 | |
Swing hydraulic motor:
| Axial piston 1 |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar