Specifications :
--Model-- | --Tank capacity-- | ||||
Machine weight: | KG | 4,000 | Fuel tank: | L | 70 |
Bucket capacity: | M3 | 0.14 | Hydraulic tank: | L | 80 |
Track shoe width: | MM | 300 | |||
--Performance--
| --Dimensions-- | ||||
Ground pressure: | KG/CM2 | 0.33 | Overall transport length: | MM | 5500 |
Swing speed: | RPM | 13.5 | Overall transport height: | MM | 2495 |
Travel speed: | KM/H | 4.5/2.5 | Overall length of track shoe: | MM | 2190 |
Gradeability: | 35°(58%) | Overall width of track shoe: | MM | 1630 | |
Bucket digging force: | KN | 23.1 | Minimun ground clearance: | MM | 350 |
Arm digging force: | KN | 16.2 | --Working ranges -- | ||
--Engine--
| Max digging radius: | MM | 5720 | ||
Make: | CHUANGCHAI ZN490 | Max digging depth: | MM | 3700 | |
Type: | Vertical, inline, water-cooled, 4-stroke | Max vertical digging depth: | MM | 3200 | |
Rated power: | KW/RPM | 25/2100 | Max digging height: | MM | 5050 |
Max stroke capacity: | MM | 2.147L | Max dumping height: | MM | 3520 |
--Hydraulics--
| --Others-- | ||||
Hydraulic pump: | LOAD-SENSING PUMP | Blade width×height: | MM | 1650×300 | |
Drive motor: | Axial piston 2 | Blade height/depth: | MM | 250/350 | |
Swing hydraulic motor:
| Axial piston 1 |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar