| Specifications | ||
|---|---|---|
| Operating Weight -kg | 22000 | |
| Engine Power -kW/min-1 | 133/2000 | |
| Standard Bucket Capacity -m3 | 1.16 | |
| Standard Bucket Width (with side cutters) -mm | 1299 | |
| Performance | ||
| Travel Speed (Hight/Low) -km/h | 5.1/3.0 | |
| Rotation Speed -min-1 | 12.1 | |
| Pressure to the Ground -kPa | 45 | |
| Gradeability | 35° | |
| Maximum Arm Crowd Force (Regular) -kN | 100 | |
| Maximum Bucket Digging Force (Regular) -kN | 128.5 | |
| Equipments | ||
| Engine Model | Cummins B5.9-C | |
| Displacement -L (cc) | 5.9 (5900) | |
| Swing Device Driving Type | Hydraulic/Mechanical drive | |
| Travel Device Driving Type | Hydraulic/Mechanical drive | |
| Brake Type | Hydraulic Lock | |
| Standard Track Shoe Type | Triple Grouser Shoes | |
| Track Adjustment Device | Grease Tension | |
| Hydraulic System Hydraulic Pump Type | Variable Piston Pump | |
| Maximum Setting Pressure | Traveling -MPa | 350 |
| Working -MPa | 320/350 | |
| Capacity | ||
| Fuel (diesel) -L | 350 | |
| Hydraulic oil (refilling) -L | 170/220 | |
| Battery Capacity | 2 x 120AH | |
Harga :
Info Kredit :
Sewa atau Kontrak :


Posting Komentar