Model Lineup | |||
---|---|---|---|
Model | Operating Weight (kg) | Engine Rated Power (kW) | Backhoe Bucket ISO (m3) |
ZX17U-2 | 1850 | 11.0 | 0.044 |
ZX27U-3F | 2840 | 19.7 | 0.08 |
ZX33U-5A | 3130 | 21.2 | 0.08 |
ZX38U-5A | 3540 | 21.2 | 0.10 |
ZX48U-5A | 4540 | 28.2 | 0.11 |
ZX55U-5A | 4850 | 28.2 | 0.14 |
Model Lineup | |||
---|---|---|---|
Model | Operating Weight (kg) | Engine Rated Power (kW) | Backhoe Bucket ISO (m3) |
ZX65USB-5A | 6170 | 34.1 | 0.24 |
Model Lineup | |||
---|---|---|---|
Model | Operating Weight (kg) | Engine Rated Power (kW) | Backhoe Bucket PCSA heaped (m3) |
ZH210-A | 20500 | 122 | 0.51 - 1.10 |
Model Lineup | |||
---|---|---|---|
Model | Operating Weight (kg) | Engine Rated Power (kW) | Backhoe Bucket PCSA heaped (m3) |
ZX70-3 | 6500 | 39.4 | 0.13 - 0.33 |
ZX120-3 | 12100 | 69 | 0.19 - 0.66 |
ZX160LC-3 | 16500 | 90.2 | 0.52 - 0.82 |
ZX200-3 | 19800 | 122 | 0.51 - 1.20 |
ZX240-3 | 23400 | 132 | 0.80 - 1.40 |
ZX270-3 | 27300 | 140 | 1.00 - 1.62 |
ZX330-3 | 31600 | 202 | 1.15 - 1.86 |
Model Lineup | |||
---|---|---|---|
Model | Operating Weight (kg) | Engine Rated Power (kW) | Backhoe Bucket PCSA heaped (m3) |
ZX75US-3 | 7200 | 39.4 | 0.13 - 0.33 |
ZX135US-3 | 14000 | 69 | 0.19 - 0.66 |
ZX225US-3 | 23200 | 122 | 0.51 - 1.20 |
Model Lineup | |||
---|---|---|---|
Model | Operating Weight (kg) | Engine Rated Power (kW) | Backhoe Bucket PCSA heaped (m3) |
ZX75US-3_OFF-SET | 7700 | 39.4 | 0.13 - 0.28 |
ZX85USB-3 | 8080 | 39.4 | 0.13 - 0.33 |
ZX135US-3_OFF-SET | 14100 | 69 | 0.19 - 0.59 |
Model Lineup | ||||
---|---|---|---|---|
Model | Operating Weight (kg) | Engine Rated Power (kW) | Backhoe Bucket PCSA heaped (m3) | Loading Shovel Bucket PCSA heaped (m3) |
EX1200-5D | 108000 | 567 | 3.0 - 6.5 | 5.9 - 6.5 |
EX1200-6 | 111000 | 567 | 5.2 - 6.7 | 5.9 - 6.5 |
EX1900-6 | 192000 | 810 | 12.0 | 11.0 |
EX2500-6 | 248000 | 1044 | 15.0 | 15.0 |
EX2600-6 | 254000 | 1119 | 17.0 | 15.0 - 16.5 |
EX3600-6 | 359000 | 1450 | 22.0 | 21.0 |
ZX470H-3 | 47100 | 260 | 1.90 - 2.50 | 2.30 - 2.80 |
EX5500-6 | 522000 | 2 x 1044 | 29.0 | 27.0 |
EX5600-6 | 533000 | 2 x 1119 | 34.0 | 27.0 - 29.0 |
ZX670LCH-3 | 67300 | 345 | 2.9 - 3.3 | |
ZX870H-3 | 82100 | 397 | 2.9 - 4.5 | 3.6 - 4.4 |
EX8000-6 | 837000 | 2 x 1450 | 43.0 | 40.0 |
Model Lineup | ||||
---|---|---|---|---|
Model | Operating Weight (kg) | Engine Rated Power (kW) | Backhoe Bucket PCSA heaped (m3) | Loading Shovel Bucket PCSA heaped (m3) |
EX3600E-6 | 353000 | 1200 | 21.0 | |
EX5500E-6 | 516000 | 2 x 860 | 27.0 |
Model Lineup | |||
---|---|---|---|
Model | Operating Weight (kg) | Engine Rated Power (kW) | Backhoe Bucket PCSA heaped (m3) |
ZX140W-3 | 14700 | 90.2 | 0.19 - 0.66 |
ZX170W-3 | 16600 | 107 | 0.52 - 0.82 |
ZX190W-3 | 18000 | 122 | 0.51 - 1.20 |
ZX210W-3 | 19400 | 122 | 0.51 - 1.20 |
Model Lineup | |||
---|---|---|---|
Model | Engine Rated Power (kW) SAE J1995, gross | Upperstructure Weight (kg) * | Bucket Capacity (m3) SAE, PCSA Heaped |
EX1200-6 | 567 | 71 300 | 5.2 |
EX1900-6 | 810 | 131 100 | 12.0 |
EX2600-6 | 1 119 | 167 500 | 17.0 |
EX3600-6 | 1 450 | 238 000 | 22.0 |
EX5600-6 | 2 x 1 119 | 333 000 | 34.0 |
Model Lineup | |||
---|---|---|---|
Model | Engine Rated Power (kW) SAE J1995, gross | Operating Weight (kg) *1 | Bucket Capacity (m3) SAE, PCSA Heaped *2 |
EX1200-6 | 567 | 111 000 | 6.0 |
EX1900-6 | 810 | 192 000 | 14.0 |
EX2600-6 | 1 119 | 254 000 | 19.0 |
EX3600-6 | 1 450 | 359 000 | 26.0 |
EX5600-6 | 2 x 1 119 | 522 000 | 38.0 |
+ komentar + 5 komentar
harga /unit berapa gan??
Harga unit excapator mini berapa mas
Harga hitachi 210 baru brapa bos
berapa harga hitachi pc 75 bos
List harga nya mana ?
Posting Komentar