Crawler Excavators | |||||
---|---|---|---|---|---|
Model | Flywheel Horsepower | Operating Weight | Bucket Capacity | Brochure | |
(kW) | (HP) | (kg) | (m³) | ||
PC70-8 | 48.5 | 65 | 6580 | 0.30 - 0.39 | (3.4MB) |
PC78US-8 | 41 | 55 | 7365 | 0.09 - 0.34 | (2.6MB) |
PC88MR-8 | 49 | 65 | 8225 | 0.09 - 0.34 | (2.7MB) |
PC130-8 | 68.4 | 91.7 | 12380 | 0.18 - 0.60 | (4.7MB) |
PC138US-8 | 68.4 | 91.7 | 13480 | 0.18 - 0.60 | (1.9MB) |
PC160LC-8 | 86 | 115 | 16680 | 0.60 - 0.70 | (2.8MB) |
PC200-8 PC200LC-8 | 110 | 148 | 19500 20900 | 0.50 - 1.17 | (2.2MB) |
PC200-8M0 PC200LC-8M0 | 103 | 138 | 19900 21100 | 0.50 - 1.17 | (2.4MB) |
HB205-1 HB215LC-1 | 104 | 139 | 20200 21600 | 0.8-1.05 | (2.9MB) |
HB205-1M0 HB215LC-1M0 | 104 | 139 | 20200 21600 | 0.8-1.05 | (2.3MB) |
PC220-8 PC220LC-8 | 125 | 168 | 22900 24330 | 0.72 - 1.26 | (1.9MB) |
PC220-8M0 PC220LC-8M0 | 123 | 164 | 23200 24600 | 0.72 - 1.26 | (2.3MB) |
PC228US-8 PC228USLC-8 | 110 | 148 | 21900 23100 | 0.50 - 0.93 | (1.5MB) |
PC270-8 PC270LC-8 | 140 | 187 | 27140 28640 | 1.14 - 1.26 | (2.2MB) |
PC300-7 PC300LC-7 | 180 | 242 | 30800 31900 | 0.52 - 1.80 | |
PC300-8 PC300LC-8 | 184 | 246 | 31100 32200 | 0.52 - 1.80 | (2.1MB) |
PC300-8M0 PC300LC-8M0 | 187 | 250 | 31100 32200 | 0.52 - 1.80 | (2.1MB) |
PC300SE-7 | 180 | 242 | 33490 | 0.52 - 2.1 | - |
PC350-7 PC350LC-7 | 180 | 242 | 32300 33400 | 1.4 | (1.9MB) |
PC350-8 PC350LC-8 | 184 | 246 | 32600 33600 | 1.4 | (2.5MB) |
PC350-8M0 PC350LC-8M0 | 187 | 250 | 32600 33660 | 0.52-1.80 | (2.8MB) |
PC400-7 PC400LC-7 | 246 | 330 | 41400 42850 | 1.3 - 2.2 | (2.0MB) |
PC400-8 PC400LC-8 | 257 | 345 | 41740 42740 | 1.3 - 2.2 | (1.7MB) |
PC400-8R PC400LC-8R | 257 | 345 | 41740 42740 | 1.3 - 2.2 | (2.5MB) |
PC400LCSE-7 | 246 | 330 | 44190 | 2.8 - 3.2 | - |
PC450-7 PC450LC-7 | 246 | 330 | 43000 44000 | 1.9 - 2.1 | (2.6MB) |
PC450-8 PC450LC-8 | 257 | 345 | 43320 44320 | 1.9 - 2.1 | (3.3MB) |
PC450-8R PC450LC-8R | 257 | 345 |
43320
44320 | 1.9 - 2.1 | (2.8MB) |
PC600-7 PC600LC-7 | 287 | 385 | 56600 57600 | 2.0 - 3.5 | (2.0MB) |
PC600-8E0 PC600LC-8E0 | 320 | 429 |
59200
60200 | 2.0 - 3.5 | (2.5MB) |
PC600-8R1 PC600LC-8R1 | 320 | 429 | 59200 60200 | 2.0 - 3.5 | (2.7MB) |
PC600-8E0 PC600LC-8E0 SE Spec | 320 | 429 | 60260 61260 | 3.5 | (2.5MB) |
PC600-8E0 PC600LC-8E0 LOADING SHOVEL | 320 | 429 | 63200 64200 | 4.0 | (2.5MB) |
PC600-8R1 PC600LC-8R1 SE Spec | 320 | 429 | 60260 61260 | 3.5 | (2.7MB) |
PC600-8R1 PC600LC-8R1 LOADING SHOVEL | 320 | 429 | 63200 64200 | 4.0 | (2.7MB) |
PC700LC-8E0 | 320 | 429 | 65700 | 2.0 - 4.0 | (3.2MB) |
PC700LC-8R | 320 | 429 | 65700 | 2.0 - 4.0 | (3.5MB) |
PC700LC-8E0 SE Spec | 320 | 429 | 66760 | 3.5 - 4.0 | (3.2MB) |
PC700LC-8R SE Spec | 320 | 429 | 66760 | 3.5 - 4.0 | (3.5MB) |
PC750-7 | 338 | 454 | 72370 | 2.8 - 3.4 | (2.4MB) |
PC750SE-7 | 338 | 454 | 73170 | 4.0 - 4.5 | (2.4MB) |
PC750-7 LOADING SHOVEL | 338 | 454 | 76000 | 4.5 - 5.1 | (2.4MB) |
PC800-7 | 338 | 454 | 76070 | 3.4 | (1.1MB) |
PC800SE-7 | 338 | 454 | 75570 | 4.0 - 4.5 | (1.1MB) |
PC800-8E0 | 363 | 487 | 74500 | 2.8 - 3.4 | (3.5MB) |
PC800-8E0 SE Spec | 363 | 487 | 75500 | 4.0 - 4.5 | (3.5MB) |
PC800-8E0 LOADING SHOVEL | 363 | 487 | 77300 | 4.5 - 5.1 | (3.5MB) |
PC800-8R1 | 363 | 487 | 74500 | 2.8 - 3.4 | (3.6MB) |
PC800-8R1 SE Spec | 363 | 487 | 75500 | 4.0 - 4.5 | (3.6MB) |
PC800-8R1 LOADING SHOVEL | 363 | 487 | 77300 | 4.5 - 5.1 | (3.6MB) |
PC850-8E0 | 363 | 487 | 79000 | 3.4 | (3.1MB) |
PC850-8E0 SE Spec | 363 | 487 | 78600 | 4.0 - 4.5 | (3.1MB) |
PC850-8R1 | 363 | 487 | 79000 | 3.4 | (3.2MB) |
PC850-8R1 SE Spec | 363 | 487 | 78600 | 4.0 - 4.5 | (3.2MB) |
PC1250-7 | 485 | 651 | 106700 | 3.4 - 5.2 | (2.4MB) |
PC1250SP-7 | 485 | 651 | 109500 | 6.7 | (2.4MB) |
PC1250-7 LOADING SHOVEL | 485 | 651 | 110000 | 6.5 | (2.4MB) |
PC1250-8 | 502 | 672 | 106500 | 3.4 - 5.2 | (2.2MB) |
PC1250SP-8 | 502 | 672 | 110700 | 6.7 | (2.2MB) |
PC1250-8 LOADING SHOVEL | 502 | 672 | 110900 | 6.5 | (2.2MB) |
PC1250-8R | 502 | 672 | 106500 | 3.4 - 5.2 | (3.9MB) |
PC1250SP-8R | 502 | 672 | 110700 | 6.7 | (3.9MB) |
PC1250-8R LOADING SHOVEL | 502 | 672 | 110900 | 6.5 | (3.9MB) |
PC2000-8 | 713 | 956 | 200000 | 12.0 - 13.7 | (2.4MB) |
PC2000-8 LOADING SHOVEL | 713 | 956 | 195000 | 11.0 | (2.4MB) |
PC3000-6 | 895 | 1200 | 256000 | 12 - 20 | for detalis |
PC3000-6 *1 | 900 | 1206 *2 | 255000 | 12 - 20 | for detalis |
PC4000-6 | 1324 | 1775 | 398000 | 16 - 28 | for detalis |
PC4000-6 *1 | 1350 | 1809 *2 | 390000 | 16 - 28 | for detalis |
PC5500-6 | 1825 | 2446 | 540000 | 21 - 36 | for detalis |
PC5500-6 *1 | 1800 | 2412 *2 | 535000 | 21 - 36 | for detalis |
PC8000-6 | 2882 | 3863 | 744000 | 28 - 48 | for detalis |
PC8000-6 *1 | 2900 | 3886 *2 | 732000 | 28 - 48 | for detalis |
*1 : Electric drive
*2 : Gross horsepower
*2 : Gross horsepower
+ komentar + 6 komentar
mana daftar harganya.....
Minta daftar harganya
daftar harga Excavator PC300
Haftar harganya Rp
Kena brpa harga pc komatsu 75
Daftar harga kosong
Posting Komentar