Bobcat Excavators E45 M-Series
E45 Compact Excavator - The E45 offers its operators true zero house tail swing so you can get
close to your work with confidence. With a smoother, quieter and more
efficient hydraulic system, increased arm break-out force, lift
capacity, dump height, and slew force, the E45 will make working on the
job site more productive. The E45 is equipped with load sense hydraulics
which gives a smooth and predictable response to the joystick. Operator
comfort is enhanced with a spacious cab, allowing for easy entry and
exit, and easy access to the engine for faster maintenance.
Specifications :Engine | E45 | E45 (Long Arm Option) | E45 (Extendable Arm Option) |
---|---|---|---|
Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 | Interim Tier 4 |
Engine Fuel | Diesel | Diesel | Diesel |
Maximum Governed RPM | 2200 RPM | 2200 RPM | 2200 RPM |
Horsepower | 41.8 HP | 41.8 HP | 41.8 HP |
Turbocharged Engine | No | No | No |
Performance | E45 | E45 (Long Arm Option) | E45 (Extendable Arm Option) |
---|---|---|---|
Operating Weight | 10077 lbs | 10553 lbs | 10807 lbs |
Weight Class | 4.5 t | 4.8 t | 4.9 t |
Travel Speed - High | 2.6 mph | 2.6 mph | 2.9 |
Travel Speed - Low | 1.5 | 1.5 mph | 1.5 |
Arm Digging Force | 5332 lbf | 4690 lbf | 5332 lbf |
Bucket Digging Force | 7650 lbf | 7650 lbf | 7650 lbf |
Rated Lift Capacity | 5131 lbs | 5082 lbs | 5255 lbs |
Lift Radius | 118 in | 118 in | 118 in |
Boom Swing - Left | 75 deg | 75 deg | 75 deg |
Boom Swing - Right | 50 deg | 50 deg | 50 deg |
Maximum Dig Depth | 10.8 ft | 11.8 ft | 12.8 ft |
Max Dump Height | 11.9 ft | 12.5 ft | 13 ft |
Maximum Reach at Ground Level | 18.6 ft | 19.6 ft | 20.5 ft |
Capacities | E45 | E45 (Long Arm Option) | E45 (Extendable Arm Option) |
---|---|---|---|
Fuel Tank | 21 gal | 21 gal | 21 gal |
Hydraulic System | E45 | E45 (Long Arm Option) | E45 (Extendable Arm Option) |
---|---|---|---|
Auxiliary Std Flow | 20 GPM | 20 GPM | 20 GPM |
Auxiliary Pressure | 3045 psi | 3045 psi | 3045 psi |
Dimension | E45 | E45 (Long Arm Option) | E45 (Extendable Arm Option) |
---|---|---|---|
Length | 210.8 in | 211.8 in | 211 in |
Overall Length in Travel Position | 210.8 in | 211.8 in | 211 in |
Width | 77.2 in | 77.2 in | 77.2 in |
Height | 99.7 in | 99.7 in | 99.7 in |
Height with Operator Cab | 99.7 in | 99.7 in | 99.7 in |
Features | E45 | E45 (Long Arm Option) | E45 (Extendable Arm Option) |
---|---|---|---|
Air Conditioning | |||
Cab Enclosure | |||
Cab Heater | |||
Heater Air Conditioning | |||
Radio | |||
Tail Swing Type | |||
Engine Shutdown | |||
Auxiliary Hydraulics | |||
Secondary Auxiliary Hydraulics | |||
Quick Tach System | |||
Rubber Track | |||
Selectable Auxiliary Hydraulic Flow | |||
Angle Blade |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar