E50 Compact Excavator - The E50 makes lifting heavier loads simpler with its minimal tail swing action with less than an inch of tail overhang. It provides compromise to offer tight tail swing with impressive lifting capacities. The remodeled work group provides longer structural life and improved lifting performance. The E50 has a very unique work group, optimized for the heavier jobs. Operator comfort is enhanced with a spacious cab, allowing for easy entry and exit, and easy access to the engine for faster maintenance.
Specifications :Engine | E50 | E50 (Long Arm Option) |
---|---|---|
Emissions Tier (EPA) | Interim Tier 4 | Interim Tier 4 |
Engine Fuel | Diesel | Diesel |
Maximum Governed RPM | 2200 RPM | 2200 RPM |
Horsepower | 48.8 HP | 48.8 HP |
Turbocharged Engine | Yes | Yes |
Performance | E50 | E50 (Long Arm Option) |
---|---|---|
Operating Weight | 10677 lbs | 11195 lbs |
Weight Class | 4.8 t | 5 t |
Travel Speed - High | 3.1 mph | 3.1 mph |
Travel Speed - Low | 1.9 mph | 1.9 mph |
Arm Digging Force | 6452 lbf | 5868 lbf |
Bucket Digging Force | 8977 lbf | 8977 lbf |
Rated Lift Capacity | 6034 lbs | 5926 lbs |
Lift Radius | 118 in | 118 in |
Boom Swing - Left | 75 deg | 75 deg |
Boom Swing - Right | 50 deg | 50 deg |
Maximum Dig Depth | 11.6 ft | 154.5 in |
Max Dump Height | 12.7 ft | 13.6 ft |
Maximum Reach at Ground Level | 19.5 ft | 20.8 ft |
Capacities | E50 | E50 (Long Arm Option) |
---|---|---|
Fuel Tank | 21.1 gal | 21.1 gal |
Hydraulic System | E50 | E50 (Long Arm Option) |
---|---|---|
Auxiliary Std Flow | 20 GPM | 20 GPM |
Auxiliary Pressure | 3045 psi | 3045 psi |
Dimension | E50 | E50 (Long Arm Option) |
---|---|---|
Length | 218.7 in | 219 in |
Overall Length in Travel Position | 218.7 in | 219 in |
Width | 77.2 in | 77.2 in |
Height | 99.7 in | 99.7 in |
Height with Operator Cab | 99.7 in | 99.7 in |
Features | E50 | E50 (Long Arm Option) |
---|---|---|
Air Conditioning | ||
Cab Enclosure | ||
Cab Heater | ||
Heater Air Conditioning | ||
Radio | ||
Tail Swing Type | ||
Engine Shutdown | ||
Auxiliary Hydraulics | ||
Secondary Auxiliary Hydraulics | ||
Quick Tach System | ||
Rubber Track | ||
Selectable Auxiliary Hydraulic Flow | ||
Angle Blade |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar