Specifications :
Specifications | ||
---|---|---|
Operating Weight -kg | 1640 | |
Engine Power -kW/rpm | 16.5/2200 | |
Standard Bucket Capacity -m3 | 0.044 | |
Performance | ||
Travel Speed (Hight/Low) -km/h | 4.4/2.4 | |
Swing Speed -r/min | 11 | |
Pressure to the Ground -kPa | 23.8 | |
Gradeability | 58° | |
Maximum Traction Force -kN | 12.2 | |
Maximum Bucket Digging Force (Regular) -kN | 13.9 | |
Arm digging force -kN | 8.8 | |
Min. ground clearance- mm | 180 | |
Rear-end swing radius- mm | 1190 | |
Max. digging radius -mm | 3915 | |
Max. digging reach on ground -mm | 3833 | |
Max. digging height -mm | 3616 | |
Max. dumping height -mm | 2478 | |
Max. digging depth -mm | 2321 | |
Max. dozer lifting height -mm | 220 | |
Max. dozer cutting depth- mm | 240 | |
Equipments | ||
Engine Model | YANMAR 3TNV82A | |
Displacement -L | 1.33 | |
Hydraulic System Hydraulic Pump Type | 2 variable pumps and 1 gear pump | |
Implement circuit- MPa | 21 | |
Capacity | ||
Fuel (diesel) -L | 20 | |
Hydraulic oil (refilling) -L | 29 |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar