The 8t excavator adopts the most advanced Toshiba hydraulic system, which can adjust the output flow of main pump according to the load and matches with the output power of engine. It provides the maximum output flow to improve work efficiency during heavy load work; and it will keep the output flow from pump in suitable ranges through minus flow control during fine work, which improves fuel economy.
The cab, armrest box, and air conditioner are all upgraded, providing brand-new operation mode, featuring strong power, advanced technology, EuroⅡ emission standard, and higher work efficiency. The elaborately designed high strength chassis and intensified working devices perform well especially under large load conditions, ensuring the reliability and endurability. And the 0.34m3 large capacity bucket effectively improves the work efficiency.
Parameter :
Model | Unit | SC80.8 |
---|---|---|
Weight | (T) | 7.5 |
Bucket capacity | (m3) | 0.2-0.37 |
Engine model | CUMMINS B3.3 | |
Power | (kw/r/min) | 45/2200 |
Fuel tank capacity | (L) | 130 |
Travel speed | (km/h) | 5.1/2.7 |
Slewing speed | (r/min) | 10 |
Gradeability | (%) | 70 |
Bucket digging force | (KN) | 52.7 |
Ground pressure | (KPa) | 30 |
Hydraulic pump model | PVC90 | |
Max. flow | (L/min) | 154 |
Work pressure | (MPa) | 27.5 |
Hydraulic tank volume | (L) | 56 |
Dimension :
Overall length | (mm) | 6100 |
Overall width | (mm) | 2198 |
Overall height | (mm) | 2515 |
Overall height | (mm) | 2630 |
Ground clearance (counterweight) | (mm) | 760 |
Min.ground clearance | (mm) | 382 |
Tail slewing radius | (mm) | 1755 |
Ground contact length of track | (mm) | 2150 |
Track length | (mm) | 2757 |
Track gauge | (mm) | 1700 |
Track width | (mm) | 2150 |
Track plate width | (mm) | 450 |
Width of ratory table | (mm) | 2198 |
Operation Scope :
Max.digging height | (mm) | 7165 |
Max.dump height | (mm) | 5068 |
Max.digging depth | (mm) | 4038 |
Max.vertical digging depth | (mm) | 3505 |
Max.digging depth when digging a 2.5m surface | (mm) | 3680 |
Max.digging distance | (mm) | 6330 |
Max.digging distance on ground | (mm) | 6180 |
Min.slewing radius | (mm) | 1795 |
Max.height at min.slewing radius | (mm) | 5500 |
slewing center to rear end | (mm) | 1755 |
Grouser thickness | (mm) | 26 |
Counterweight height | (mm) | 1270 |
Ground contact length(transport) | (mm) | 3700 |
Arm length | (mm) | 1650 |
Boom length | (mm) | 3710 |
Harga excavator :
Lokasi penjualan/ distributor/ showroom :
Posting Komentar