- Specifications :
|
|||
---|---|---|---|
Canopy Rubber | kg | 760 | |
|
|||
Capacity | m³ | 0.022 | |
Width | mm | 330 | |
|
|||
Model | KUBOTA D722 | ||
Displacement | cc | 719 | |
Rated output/revolution | kW/min-1 | 7.4/2,000 | |
|
|||
Max. digging depth | mm | 1,550 | |
Max. vertical digging depth | 1,140 | ||
Max. digging height | 2,835 | ||
Max. dumping height | 2,010 | ||
Max. digging radius | 2,840 | ||
Min. turning radius | front | 1,040 | |
swing | 767 | ||
Rear slew radius | 913 | ||
Boom swing angle | deg. | L87°/R47° | |
|
|||
Overall length | mm | 2,913 | |
Overall width | 750(to)900 | ||
Overall height | 2,052 | ||
Dozer blade(width×height) | 700(or)900×200 | ||
|
|||
Travel speed | km/h | 2.0 | |
Slew speed | min-1 | 8.5 | |
Gradeability | deg. | 25° | |
Breakout force (Bucket) | kN | 8.3 | |
Breakout force (Arm) | 5.9 | ||
|
|||
Ground pressure - Canopy Rubber | kPa | 21.1 | |
Shoe width×tumbler center | mm | 180×970 | |
Type of travel motor | Orbit | ||
Crawler tension system | Thread type | ||
|
|||
Type of hydraulic pump | Gear×2 | ||
Main pump oil flow qty. | ℓ/min | 10.2×2 | |
P.T.O. oil flow qty. | 20.4 | ||
Main relief pressure | MPa | 16.2×2 | |
|
|||
Hydraulic oil | ℓ | 13.0 | |
Engine oil | 3.1 | ||
Fuel | 9.0 | ||
Cooling water | 3.8 | ||
Noise level Lwa/Lpa | dB | 93/80 | |
* 1PS=0.75kW |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar