Specifications :
Specifications | ||
---|---|---|
Operating Weight -kg | 33900 | |
Engine Power -kW/rpm | 184/2000 | |
Standard Bucket Capacity -m3 | 1.4 | |
Performance | ||
Travel Speed (Hight/Low) -km/h | 5.4/3.3 | |
Swing Speed -r/min | 10.6 | |
Pressure to the Ground -kPa | 66 | |
Gradeability | 70° | |
Maximum Bucket Digging Force (Regular) -kN | 225 | |
Arm digging force -kN | 174 | |
Max. Digging radius- mm | 11114 | |
Max. digging reach on ground- mm | 10907 | |
Max. digging height -mm | 10426 | |
Max. dumping height -mm | 7268 | |
Max. digging depth-mm | 7442 | |
Min. swing radius -mm | 4376 | |
Max. vertical excavating depth -mm | 6795 | |
Ground clearance of counterweight -mm | 1172 | |
Min. ground clearance -mm | 500 | |
Rear-end swing radius -mm | 3450 | |
Crawler length-mm | 4725 | |
Tumblers distance-mm | 3813 | |
Undercarriage width-mm | 3190 | |
Equipments | ||
Engine Model | ISUZU AA-6HK1XQP | |
Piston Displacement -L | 7.79 | |
Hydraulic System Hydraulic Pump Type | 2 variable pumps and 1 gear pump | |
Implement circuit- MPa | 31.5/34.3 | |
Capacity | ||
Fuel tank capacity -L | 600 | |
Hydraulic oil (refilling) -L | 320 |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar