Specifications | ||
---|---|---|
Operating Weight -kg | 5920 | |
Engine Power -kW/rpm | 39/2200 | |
Standard Bucket Capacity -m3 | 0.23 | |
Standard Bucket Width (with side cutters) -mm | 700 | |
Performance | ||
Travel Speed (Hight/Low) -km/h | 3.8/2.1 | |
Swing Speed -r/min | 9 | |
Pressure to the Ground -kPa | 32.1 | |
Gradeability | 70° | |
Maximum Traction Force -kN | 50.5 | |
Maximum Bucket Digging Force (Regular) -kN | 42.5 | |
Arm digging force -kN | 28.6 | |
Min. ground clearance- mm | 369 | |
Rear-end swing radius- mm | 1650 | |
Max. digging radius -mm | 6130 | |
Max. digging reach on ground -mm | 5990 | |
Max. digging height -mm | 5660 | |
Max. dumping height -mm | 3970 | |
Max. digging depth -mm | 3830 | |
Max. dozer lifting height -mm | 402 | |
Max. dozer cutting depth- mm | 456 | |
Max. vertical digging depth -mm | 2680 | |
Min. swing radius -mm | 2450 | |
Min. rear swing radius -mm | 1650 | |
Equipments | ||
Engine Model | YANMAR 4TNV94L | |
Displacement -L | 3.054 | |
Swing motor type | Piston hydraulic motor | |
Travel motor type | Piston hydraulic motor | |
Hydraulic System Hydraulic Pump Type | 2 variable pumps and 1 gear pump | |
Implement circuit- MPa | 21.5 | |
Capacity | ||
Fuel (diesel) -L | 120 | |
Hydraulic oil (refilling) -L | 85 |
Harga :
Info Kredit :
Sewa atau Kontrak :
Posting Komentar