- Specifications :
Working Range
Arm length | 2.11 m | 2.41 m |
---|---|---|
A ( Max.digging radius ) | 7525 mm | 7775 mm |
B ( Max.digging depth ) | 4960 mm | 5260 mm |
C ( Max.digging height ) | 8580 mm | 8760 mm |
D ( Max.dumping height ) | 6205 mm | 6380 mm |
E ( Max.vertical wall cut depth ) | 3650 mm | 3940 mm |
F ( Min.front swing radius ) | 2185 mm | 2380 mm |
G ( Rear end swing radius ) | 1480 mm | |
H ( Max.lift above ground ) | 435 mm | |
I ( Min.drop below ground ) | 520 mm |
Dimensions
SH135XU-3B | ||
---|---|---|
Arm length | 2.11 m | 2.41 m |
A Overall length | 7470 mm | 7405 mm |
B Length from center of machine (to arm top) | 5205 mm | 5140 mm |
C Length from center of machine (to blade top) | 2265 mm | |
D Center to center of wheels | 2785 mm | |
E Overall track length | 3510 mm | |
F Overall height | 2870 mm | 2810 mm |
G Clearance height under upper structure | 880 mm | |
H Shoe lug height | 20 mm | |
I Cab height | 2750 mm | |
J Upper structure overall width | 2415 mm | |
K Width from center of machine (left side) | 1170 mm | |
L Width from center of machine (right side) | 1245 mm | |
M Track gauge | 1990 mm | |
N Overall track width with 500 mm 600 mm 700 mm |
2490 mm 2590 mm 2690 mm |
|
O Std.Shoe width | 500 mm | |
P Minimum ground clearance | 435 mm | |
Q Width of blade | 2490 mm | |
R Height of blade | 570 mm |
Principle Specifications
SH135XU-3B | ||
---|---|---|
Base | Arm length | 2.11m |
Bucket capacity (ISO heaped) | 0.45m3 | |
Std.operating weight | 14800kg | |
Engine | Make & model | ISUZU AJ-4JJ1X |
Rated output | 70.9kw/2000 min-1 | |
Displacement | 2999ml(cc) | |
Hydraulic System |
Main pump | 2 variable displacement axial piston pumps with regulating system |
Max. pressure | 34.3Mpa | |
Travel motor | Variable displacement axial piston motor | |
Parking brake type | Mechanical disc brake | |
Swing motor | Fixed displacement axial piston motor | |
Performance | Travel speed | 5.0/3.1km/h |
Traction force | 114kN | |
Grade ability | 70%<35º> | |
Ground pressure | 48 kPa | |
Swing speed | 10.0 min-1 | |
Bucket | 89 kN | |
Arm | 60 kN | |
Others | Fuel tank | 165 liter |
Hydraulic fluid tank | 130 liter |
Standard equipment
Hydraulic system
- High-performance return filter
- One-touch idle
- Changeable 2-speed-travel
- Rotational ABS
Safety equipment
- Rear-view mirror
- Gate lock lever
- Emergency escape hammer
- Seat belt
- Large-size front right side hand-rail
- Cab-top headlight
- Travel alarm
- Theft prevention dog-chain
- Boom/arm holding valve
- Engine emergency stop switch
Cab/interior equipment
- KAB seat
- Large-size rounded cab
- Fluid mount
- Air conditioner
- Defroster
- Automatic lock for front facing window
- Automatic point wiper connecter
- Intermittent wiper with washer
- Reclining seat
- Cup holder
- Ashtray
- Room lamp
- Hat hook
- AM/FM Radio
Others
- Engine that complies with tear-3 exhaust emissions regulations
- EMS (Easy Maintenance System)
- Long life hydraulic fluid
- Front-face protective net for radiator
- Aluminum radiator
- Aluminum oil cooler
- Tool kit
- Grease gun
- Fuel filter(With water separator)
- Fuel pre-filter(With water separator)
- Double-element air cleaner
Info Kredit :
Sewa atau Kontrak :
Posting Komentar