- Maximum Digging Depth of 7'2" with the short arm and 7'9" with the long arm
- Maximum Dump Height of 8'4" with the short arm and 8'9" with the long arm
- Operating weight with a canopy is 3,560 lbs.
- Operating weight with a cab is 3,759 lbs.
- 18 hp Yanmar diesel engine
- Hydraulic system is powered by two-variable capacity pumps and two gear pumps, allowing for simultaneous hydraulic function without loss of power or speed
- Telescoping undercarriage is as narrow as 3'3" to gain entrance in tight areas and expands to 4'3" for extra stability
- The tail overhang of the tracks is 14.2"
- Slew Speed of 10 rpm
- Dual travel speed of 1.7 mph to 3.3 mph
- Sloped undercarriage frame reduces the amount of materials that build-up, increasing safety and reducing clean-up
- Extra large operator station features ergonomic controls and an adjustable, high-back seat
- Service is made easy with a large, swing-open door providing access to the hydraulic valve bank and a smaller swing-open door provides access to the engine.
- 1503 Load Chart
Steering/Hydraulics
- Joystick controls
- SAE/ISO Selector Valve allows operators to choose their control operating format
Specifications
Engine | |
Make | Yanmar |
Model | 3TNV76-SNS |
Type | 3-cyl. water-cooled diesel |
Displacement (cc) | 68.1 cid (1116) |
New Power (kW) | 18 hp (13.2) |
Fuel Tank (L) | 6.3 gal. (24) |
Fuel Consumption - 65% of Full Load (L/hr) | 0.8 gal./hr (2.9) |
Hydraulic System | |
Pumps | two variable-capacity, two gear |
Flow Rate - gpm (L/min) | 2 @ 6.1 (23) + 4.9 (18.5) + 1.6 (6) |
Working Pressure (bar) | 2900 psi (200) |
Swing System Pressure (bar) | 1813 psi (125) |
Oil Cooler | standard |
Hydraulic Tank (L) | 5.5 gal. (21) |
Undercarriage and Slewing System | |
Travel Speed - dual (km/hr) | 1.7 mph (2.8), 3.3 mph (5.6) |
Gradability | 30° = 58% |
Steel Track Width (mm) | 9" (230) |
No. of Track Rollers (Bottom/Top) | 3/0 per side |
Sprocket Center | 4'1"(1223) |
Ground Clearance (mm) | 7.9" (200) |
Ground Pressure - average (kPa) | 3.8 psi (26.5) |
Slew Speed | 10 rpm |
Maximum Drawbar Pull (kN) | 4343 lbf (19.3) |
General Specifications | |
Operating Weight (kg) | |
w/cab | 3759 lbs. (1707) |
w/canopy | 3560 lbs. (1616) |
Dimensions (mm) | |
Height | 7'10" (2390) |
Width | 3'3" (990) |
Length | 12'6" (3810) |
Maximum Digging Depth (mm) | 7'2" (2180) |
w/long arm | 7'9" (2360) |
Maximum Digging Height (mm) | 11'6" (3500) |
w/long arm | 13'2" (4013) |
Max. Vertical Wall Dig Depth (mm) | 4'9" (1490) |
w/long arm | 5'6" (1670) |
Maximum Dump Height (mm) | 8'4" (2545) |
w/long arm | 8'9" (2668) |
Maximum Digging Radius (mm) | 12'4" (3770) |
w/long arm | 14'0" (4273) |
Bucket Dig Force (kN) | 3979 lbf (17.7) |
Arm Force (kN) | 1980 lbf (8.81) |
Minimum Tail Swing Radius (mm) | 3'9.7" (1161) |
Minimum Front Swing Radius (mm) | 5'11" (1555) |
Swing Angle - left/right | 80° / 45° |
Hyd. Telescoping Undercarriage (mm) | 3'3" - 4'3" (990 - 1300) |
Minimum Tail Swing over Tracks (mm) | 14.2" (361) |
Dozer Blade | |
Width - extended / retracted (mm) | 51.3" / 39" (1300/990)) |
Height (mm) | 10.2" (260) |
Maximum Lift - above / below (mm) | 10.2" / 9" (260/230) |
Sound Levels | |
Power / Pressure Level | 93 dB(A) / 77 dB(A) |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar