Selected Dimensions
Boom/Stick Option (HEX) 1
| ||
A. Shipping Length of Unit | 11 ft in | 3340 mm |
C. Shipping Height of Unit | 8.2 ft in | 2500 mm |
I. Max Cutting Height | 11.9 ft in | 3630 mm |
J. Max Loading Height | 8.4 ft in | 2560 mm |
K. Max Reach Along Ground | 12.1 ft in | 3680 mm |
L. Max Vertical Wall Digging Depth | 5.7 ft in | 1750 mm |
M. Max Digging Depth | 6.9 ft in | 2110 mm |
Dimensions
| ||
B. Width to Outside of Tracks | 2.9 ft in | 890 mm |
D. Length of Track on Ground | 4 ft in | 1210 mm |
E. Ground Clearance | 0.59 ft in | 180 mm |
G. Height to Top of Cab | 8.2 ft in | 2500 mm |
H. Tail Swing Radius | 1.9 ft in | 580 mm |
O. Counterweight Clearance | 1.4 ft in | 430 mm |
Undercarriage
| ||
F. Track Gauge | 2.2 ft in | 660 mm |
N. Shoe Size | 9.1 in | 230 mm |
Specification
Engine | ||
Make | Yanmar | |
Model | 3TNE68-YB | |
Net Power | 11.9 hp | 8.9 kw |
Power Measured @ | 2000 rpm | |
Displacement | 47.8 cu in | 0.78 L |
Number of Cylinders | 3 | |
Operational | ||
Operating Weight | 3240 lb | 1469.6 kg |
Fuel Capacity | 4 gal | 15.1 L |
Hydrauilc System Fluid Capacity | 4.5 gal | 17 L |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 20 amps | |
Hydraulic System Relief Valve Pressure | 2988 psi | 20601.5 kPa |
Hydraulic Pump Flow Capacity | 9.4 gal/min | 35.6 L/min |
Swing Mechanism | ||
Swing Speed | 10.7 rpm | |
Undercarriage | ||
Shoe Size | 9.1 in | 230 mm |
Ground Pressure | 3.2 psi | 22.1 kPa |
Max Travel Speed | 2.3 mph | 3.7 km/h |
Drawbar Pull | 4160 lb | 18.5 kN |
Track Gauge | 2.2 ft in | 660 mm |
Buckets | ||
Reference Bucket Capacity | 0.03 yd3 | 0.03 m3 |
Minimum Bucket Capacity | 0.03 yd3 | 0.02 m3 |
Maximum Bucket Capacity | 0.05 yd3 | 0.04 m3 |
Boom/Stick Option (HEX) 1 | ||
Boom/Stick Option (HEX) 1 | Stick 3'4" (1020mm) | |
Shipping Height of Unit | 8.2 ft in | 2500 mm |
Shipping Length of Unit | 11 ft in | 3340 mm |
Max Digging Depth | 6.9 ft in | 2110 mm |
Max Reach Along Ground | 12.1 ft in | 3680 mm |
Max Cutting Height | 11.9 ft in | 3630 mm |
Max Loading Height | 8.4 ft in | 2560 mm |
Max Vertical Wall Digging Depth | 5.7 ft in | 1750 mm |
Dimensions | ||
Width to Outside of Tracks | 2.9 ft in | 890 mm |
Height to Top of Cab | 8.2 ft in | 2500 mm |
Ground Clearance | 0.59 ft in | 180 mm |
Counterweight Clearance | 1.4 ft in | 430 mm |
Tail Swing Radius | 1.9 ft in | 580 mm |
Length of Track on Ground | 4 ft in | 1210 mm |
Info Kredit :
Sewa atau Kontrak :
Posting Komentar