The infinitely variable triple screed can be used for 2.3-6.0m widths
Rated output: 89.2/2200 kW/min-1
Weight: 14500 kg
Paving with: 2.3~6.0 m
Specifications
Principle Specifications
※Units in the table above represent SI units adhering to the International System of Units.
HA60C-7CE(conform to CE) | ||||
---|---|---|---|---|
Paving Width | Standard | m | 2.3~6.0(infinitely variable) | |
Paving performance |
Paving thickness | mm | 10~300 | |
Paving speed | m/min | 1.5∼20 | ||
Hopper capacity | ton | 13 | ||
Center crown ratio | % | -1~3 | ||
Dimensions | Operating weight | kg | 14500 | |
Overall length | mm | 6560 | ||
Overall width | mm | 2490 | ||
Overall height | mm | 3750 with canopy | ||
Tumbler distance | mm | 2615 | ||
Crawler width | 284 | |||
Conveyor system | Type of driving method | Hydraulic | ||
Width × No. of line | mm | 400×2 | ||
Auger system | Auger dimensions | mm | 330dia. × 300pitch | |
Rotating speed | min-1 | 0∼75 | ||
Screed system | Screed plate width | mm | 280 | |
Heating system | 4 × Blower burner(Auto.temp.control) | |||
Thickness adjustment | By remote/manual controls | |||
Extensible/contractible mechanism | 2 × 4 piece | |||
Compaction system | Type | Hydraulic. Vibrator & Tamper | ||
Vibrator frequency | Hz | 0∼50 | ||
Tamper rotating speed | Hz | 0∼20 | ||
F/R screed level adjustment | Hydraulic | |||
Drive system | Type | Crawler type | ||
Drive method | HST | |||
Brake type | Automatic brake | |||
Trave speed front/rear | km/h | 0~3.0 | ||
Engine | Make&Model | ISUZU AI-4JJ1X | ||
Displacement | cc | 2999 | ||
Rated output | kW/min-1 | 89.2 / 2200 | ||
Max torque | N·m/min-1 | 412 / 1800 |
General Dimensions
Lokasi Penjualan :
Dealer/ Distributor Sumitomo Indonesia :
Posting Komentar