Infinitely variable range from 3.0m - 7.5m
(Maximum paving width 9.0m)
Specifications
Principle Specifications
※Units in the table above represent SI units adhering to the International System of Units.
HA90C JP3075 | ||||
---|---|---|---|---|
Paving Width | Standard | m | 3.0~7.5(infinitely variable / 9.0 with extension) | |
Paving performance | Paving thickness | mm | 10∼300 | |
Paving speed | m/min | 1.5~20 | ||
Hopper capacity | ton | 13 | ||
Center crown ratio | % | -1∼4 | ||
Dimensions | Operating weight | kg | 22660(9.0m) | |
Overall length | mm | 7030 | ||
Overall width | mm | 2980 | ||
Overall height | mm | 3750 with canopy | ||
Tumbler distance | mm | 2975 | ||
Crawler width | 304 | |||
Conveyor system | Type of driving method | Hydrostatic | ||
Width × No. of line | mm | 400×2 | ||
Screw system | Auger dimensions | mm | 400dia. × 330pitch | |
Rotating speed | min-1 | 0∼70 | ||
Screed system | Screed plate width | mm | 300 | |
Heating system | 4 × Blower burner(Auto. ignition type) | |||
Thickness adjustment | By remote/manual controls | |||
Extensible/ contractible mechanism | 4 piece × 2 | |||
Compaction system | Type | Hyd. Vibrator & Tamper | ||
Vibrator frequency | Hz | 0∼50 | ||
Tamper rotating speed | Hz | 0∼20 | ||
F/R screed level adjustment | Hydrostatic | |||
Drive system | Type | Crawler type | ||
Drive method | HST | |||
Brake type | Automatic brake | |||
Travel speed front/rear | km/h | 0∼3.0 / 0∼3.0 | ||
Engine | Make&Model | Isuzu AH-4HK1X | ||
Displacement | cc | 5193 | ||
Rated output | kW/min-1 | 132 / 2000 | ||
Max torque | N·m/min-1 | 670 / 1500 |
General Dimensions
Lokasi Penjualan :
Dealer/ Distributor Sumitomo Indonesia :
Posting Komentar